P26368 (U2AF2_HUMAN) Homo sapiens (Human)
Splicing factor U2AF 65 kDa subunit UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
39 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
SOLUTION STRUCTURE OF THE THIRD RNA RECOGNITION MOTIF (RRM) OF U2AF65 IN COMPLEX WITH AN N-TERMINAL… |
Heteromer Q15637; | 100 | ||||
Structure, phosphorylation and U2AF65 binding of the Nterminal Domain of splicing factor 1 during 3… |
Heteromer Q15637; | 100 | ||||
Solution Structure of the third RNA Recognition Motif (RRM) of U2AF65 in complex with an N-terminal… |
Heteromer Q15637; | 100 | ||||
U2AF65 UHM BOUND TO SF3B155 ULM5 |
Heteromer O75533; | 100 | ||||
Structure of phosphorylated SF1 complex with U2AF65-UHM domain |
Heteromer Q15637; | 100 | 2×SO4; | |||
X-ray Structure of a Core U2AF65/U2AF35 Heterodimer |
Heteromer Q01081; | 100 | 2×HEZ; | |||
Structure of U2AF65 variant with BrU5C1 DNA | homo-4-mer | 100 | 4×DIO; 11×SO4; | |||
Structure of U2AF65 variant with polyuridine tract | homo-2-mer | 98.9 | 2×DIO; | |||
Structure of U2AF65 variant with BrU5C6 DNA | homo-2-mer | 100 | 5×DIO; 6×SO4; 2×GOL; 1×CPQ; | |||
STRUCTURE OF U2AF65 VARIANT WITH BRU5A6 DNA | homo-2-mer | 100 | 7×DIO; 1×GOL; 9×EDO; 3×SO4; 1×CPQ; | |||
STRUCTURE OF U2AF65 VARIANT WITH BRU5G6 DNA | homo-2-mer | 100 | 5×DIO; 6×SO4; 2×GOL; 1×CPQ; | |||
Structure of U2AF65 D231V variant with BrU5 DNA | homo-2-mer | 98.89 | 4×DIO; 6×SO4; 4×GOL; 1×CPQ; | |||
Structure of U2AF65 variant with BrU5 DNA | homo-2-mer | 100 | 5×DIO; 7×SO4; 4×GOL; 1×CPQ; | |||
Structure of U2AF65 variant with BrU3C2 DNA | homo-2-mer | 100 | 6×DIO; 7×SO4; 2×GOL; 1×CPQ; | |||
Structure of U2AF65 variant with BrU3C5 DNA | homo-2-mer | 100 | 5×DIO; 7×SO4; 1×CPQ; 1×GOL; | |||
Structure of U2AF65 variant with BrU5C2 DNA | homo-2-mer | 100 | 5×DIO; 5×SO4; 2×GOL; 1×CPQ; | |||
Structure of U2AF65 variant with BrU3 DNA | homo-2-mer | 100 | 4×DIO; 6×SO4; 1×GOL; 1×CPQ; | |||
Structure of U2AF65 variant with BrU3C4 DNA | homo-2-mer | 100 | 4×DIO; 5×SO4; 1×CPQ; 1×GOL; | |||
Solution structure of U2AF2 RRM1,2 | monomer | 100 | ||||
Crystal structure of leukemia-associated N196K mutant of U2AF65 bound to AdML splice site | monomer | 99.5 | ||||
Crystal structure of R150H neurodevelopmental disease-associated U2AF2 variant | monomer | 99.5 | ||||
Crystal structure of intact U2AF65 RRM-region bound to AdML-G5 oligonucleotide | monomer | 100.0 | 2×PEG; | |||
Crystal structure of intact U2AF65 RRM-region bound to AdML-C5 oligonucleotide | monomer | 100 | 3×NA; | |||
Crystal structure of U2AF65 bound to AdML splice site sequence | monomer | 100 | 1×GOL; 1×PEG; 4×NA; | |||
Crystal structure of intact U2AF65 RRM-region bound to AdML-A5 oligonucleotide | monomer | 100.0 | ||||
Structure II of Intact U2AF65 Recognizing the 3' Splice Site Signal | monomer | 100 | 1×DIO; 1×PGE; 1×PEG; | |||
Structure I of Intact U2AF65 Recognizing a 3' Splice Site Signal | monomer | 100 | 2×NA; 1×PGE; 1×PEG; | |||
Structure IV of Intact U2AF65 Recognizing the 3' Splice Site Signal | monomer | 100 | 1×GOL; | |||
Crystal structure of R149W neurodevelopmental disease-associated U2AF2 variant | monomer | 99.49 | 1×GOL; 2×NA; | |||
Structure III of Intact U2AF65 Recognizing the 3' Splice Site Signal | monomer | 100 | ||||
Crystal structure of cancer-associated G301D mutant of U2AF65 bound to AdML splice site | monomer | 99.49 | ||||
Solution structure of the closed conformation of human U2AF65 tandem RRM1 and RRM2 domains | monomer | 100 | ||||
Model of human U2AF65 tandem RRM1 and RRM2 domains with eight-site uridine binding | monomer | 100 | ||||
Solution structure of a chimeric U2AF2 RRM2 / FUBP1 N-Box | monomer | 100 | ||||
SOLUTION STRUCTURE OF THE FIRST RNA-BINDING DOMAIN OF HU2AF65 | monomer | 100 | ||||
SOLUTION STRUCTURE OF THE SECOND RNA-BINDING DOMAIN OF HU2AF65 | monomer | 100 | ||||
Structure of U2AF65 (U2AF2) RRM1 at 1.07 resolution | monomer | 100.0 | 2×ZN; 1×ACT; 1×1PG; | |||
Crystal structure of the N-terminal RRM of the U2AF large subunit | monomer | 100 | 2×ZN; 1×P6G; | |||
Structure of U2AF65 (U2AF2) RRM2 at 1.11 Angstrom Resolution | monomer | 100 | ||||
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7s3a.1.A | monomer | 0.78 | 1×U; | 100.00 | ||
6tr0.1.A | monomer | 0.69 | 100.00 | |||
3to8.1.A | monomer | 0.56 | 18.85 | |||
4pkd.1.B | monomer | 0.56 | 18.18 | |||
6y5q.1.U | monomer | 0.54 | 24.64 | |||
6n7p.1.F | monomer | 0.54 | 16.28 | |||
4pkd.1.B | monomer | 0.50 | 17.26 | |||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7s3a.1.A | monomer | 0.81 | 1×U; | 100.00 | ||
Isoform 2 | 6tr0.1.A | monomer | 0.71 | 100.00 | |||
Isoform 2 | 6wmz.1.A | monomer | 0.59 | 24.68 | |||
Isoform 2 | 4pkd.1.B | monomer | 0.56 | 18.18 | |||
Isoform 2 | 8i0p.1.9 | monomer | 0.54 | 25.15 | |||
Isoform 2 | 4wii.1.A | monomer | 0.54 | 22.44 | |||
Isoform 2 | 4pkd.1.B | monomer | 0.53 | 17.10 | |||
Isoform 2 | 8hk1.1.E | monomer | 0.52 | 25.15 | |||