Isoform 2 8v01.1.G monomer 0.65 1036-1117
19.08 Isoform 2 6l5j.1.A monomer 0.63 774-982
19.79 Isoform 2 8iai.1.1 monomer 0.58 378-544
14.56 Isoform 2 7nyx.1.B monomer 0.55 893-1061
13.38 Isoform 2 7vf5.1.B monomer 0.54 567-724
16.56 Isoform 2 7ju4.1.J monomer 0.54 483-656
15.34 Isoform 3 6l5j.1.A monomer 0.65 775-982
19.89 Isoform 3 8q6t.1.H monomer 0.62 1057-1198
16.55 Isoform 3 2v71.1.B monomer 0.59 331-468
18.25 Isoform 3 8puz.1.A monomer 0.58 355-519
19.74 Isoform 3 8glv.360.A monomer 0.58 640-834
17.05 Isoform 3 8glv.359.A monomer 0.57 640-834
17.05 Isoform 3 8iai.1.1 monomer 0.57 377-541
14.74 Isoform 3 1c1g.2.B monomer 0.56 380-518
19.57 Isoform 3 8j07.852.A monomer 0.53 538-780
14.72 Isoform 3 7rro.157.A monomer 0.52 342-555
10.92 Isoform 4 2v71.1.B monomer 0.65 331-468
18.25 Isoform 4 8iai.1.1 monomer 0.64 378-541
14.84 Isoform 4 8tek.1.G monomer 0.60 1052-1178
15.71 Isoform 4 8sor.1.C monomer 0.51 1053-1238
23.46 Isoform 4 8tid.1.K monomer 0.51 1014-1167
13.91 Isoform 5 8j07.854.A monomer 0.60 797-999
11.17 Isoform 5 8i3e.1.A monomer 0.59 483-622
21.85 Isoform 5 8iai.1.1 monomer 0.59 378-541
14.84 Isoform 5 6z6o.1.D monomer 0.59 378-505
20.97 Isoform 5 1c1g.2.B monomer 0.57 380-517
19.71 Isoform 5 8glv.554.A monomer 0.57 752-950
13.97 Isoform 5 6z6f.1.D monomer 0.54 1067-1221
16.67 Isoform 5 7z8k.1.I monomer 0.52 336-504
17.99 Isoform 5 3o0z.2.A monomer 0.52 408-555
25.41 Isoform 6 8tek.1.G monomer 0.60 1074-1201
15.60 Isoform 6 8iai.1.1 monomer 0.59 378-541
14.84 Isoform 6 1c1g.2.B monomer 0.57 381-516
19.26 Isoform 6 8glv.554.A monomer 0.57 752-951
13.89 Isoform 6 8j07.852.A monomer 0.55 541-723
14.61 Isoform 6 7z8k.1.I monomer 0.51 336-504
17.99 Isoform 7 6l5j.1.B monomer 0.68 773-924
18.00 Isoform 7 8q6t.1.H monomer 0.63 1088-1227
16.06 Isoform 7 8iai.1.1 monomer 0.61 377-542
14.65 Isoform 7 2v71.1.B monomer 0.61 331-468
18.25 Isoform 7 8glv.554.A monomer 0.58 835-1105
15.35 Isoform 7 7vf5.1.B monomer 0.57 566-724
17.11 Isoform 7 8j07.852.A monomer 0.57 539-780
15.22 Isoform 7 8p0v.1.B monomer 0.54 1078-1237
20.63 Isoform 7 7vf5.1.B monomer 0.53 630-778
17.81 Isoform 7 8j07.854.A monomer 0.52 579-785
15.77 Isoform 8 6l5j.1.B monomer 0.69 773-925
17.88 Isoform 8 8glv.554.A monomer 0.63 835-1105
15.73 Isoform 8 8iai.1.1 monomer 0.60 378-542
14.74 Isoform 8 8j07.852.A monomer 0.57 539-780
15.22 Isoform 8 7vf5.1.B monomer 0.52 630-777
17.93 Isoform 8 8j07.854.A monomer 0.52 579-785
15.77 Isoform 8 8glv.960.A monomer 0.52 637-819
10.53 Isoform 9 8q4g.1.G monomer 0.71 1090-1215
20.49 Isoform 9 6z6o.1.D monomer 0.61 378-506
20.80 Isoform 9 8p4y.1.A monomer 0.58 764-953
21.02 Isoform 9 8iai.1.1 monomer 0.57 378-544
14.56 Isoform 9 1c1g.2.B monomer 0.57 382-516
18.66 Isoform 9 8glv.554.A monomer 0.56 752-951
13.33 Isoform 9 6ezv.1.A monomer 0.53 1038-1167
15.63 Isoform 9 8glv.360.A monomer 0.53 768-952
17.20 Isoform 9 8j07.852.A monomer 0.51 542-780
15.42 Isoform 10 8pv0.2.A monomer 0.65 355-520
19.61 Isoform 10 2v71.1.B monomer 0.65 331-468
18.25 Isoform 10 1c1g.1.B monomer 0.64 380-516
19.12 Isoform 10 6ian.2.A monomer 0.53 493-663
17.14 Isoform 10 8p0v.1.B monomer 0.52 389-542
20.74 Isoform 10 6z6f.1.D monomer 0.51 348-492
15.00 Isoform 11 6l5j.1.B monomer 0.67 773-924
18.00 Isoform 11 8glv.554.A monomer 0.63 835-1104
15.85 Isoform 11 1c1g.1.B monomer 0.62 382-516
18.66 Isoform 11 2v71.1.B monomer 0.61 331-468
18.25 Isoform 11 8iai.1.1 monomer 0.61 378-543
14.65 Isoform 11 7vf5.1.B monomer 0.57 566-724
17.11 Isoform 11 3vkg.1.A monomer 0.56 1042-1258
12.20 Isoform 11 8j07.852.A monomer 0.56 538-780
15.15 Isoform 11 7vf5.1.B monomer 0.52 630-778
17.81 Isoform 12 6l5j.1.A monomer 0.60 774-979
19.57 Isoform 12 8iai.1.1 monomer 0.59 378-543
14.65 Isoform 12 7nyz.1.B monomer 0.58 893-1061
13.38 Isoform 12 1c1g.2.B monomer 0.56 380-515
19.26 Isoform 12 7vf5.1.B monomer 0.55 567-724
16.56 Isoform 12 8j07.852.A monomer 0.53 536-780
15.02 Isoform 12 7ju4.1.J monomer 0.53 483-656
15.34 Isoform 12 6h2x.1.A monomer 0.50 891-1169
17.24 Isoform 13 6l5j.1.B monomer 0.67 773-925
17.88 Isoform 13 8glv.554.A monomer 0.62 835-1104
15.79 Isoform 13 8iai.1.1 monomer 0.61 378-541
14.84 Isoform 13 8j07.852.A monomer 0.56 539-780
15.22 Isoform 13 7vf5.1.B monomer 0.51 630-777
17.93 Isoform 13 8j07.854.A monomer 0.51 579-785
15.77 Isoform 14 8uz6.1.G monomer 0.64 1068-1146
18.75 Isoform 14 8glv.554.A monomer 0.63 835-1105
15.73 Isoform 14 8puz.1.A monomer 0.63 355-521
20.13 Isoform 14 2v71.1.B monomer 0.59 331-468
18.25 Isoform 14 8iai.1.1 monomer 0.59 376-540
14.74 Isoform 14 1c1g.2.B monomer 0.57 380-516
19.12 Isoform 14 7vf5.1.B monomer 0.55 630-780
17.57 Isoform 15 6z6o.1.D monomer 0.59 378-506
20.80 Isoform 15 6ezv.1.A monomer 0.58 1038-1167
15.63 Isoform 15 8iai.1.1 monomer 0.58 378-544
14.56 Isoform 15 1c1g.2.B monomer 0.56 381-516
19.26 Isoform 15 8glv.554.A monomer 0.56 752-951
13.89 Isoform 15 8glv.360.A monomer 0.55 768-952
17.20 Isoform 15 8j07.852.A monomer 0.51 541-780
15.35 Isoform 16 2v71.1.B monomer 0.65 331-468
18.25 Isoform 16 8iai.1.1 monomer 0.64 378-541
14.84 Isoform 16 1c1g.2.B monomer 0.62 381-516
19.26 Isoform 16 8tek.1.G monomer 0.57 1053-1178
15.83 Isoform 16 7vf5.1.B monomer 0.57 374-519
18.98 Isoform 16 7vf2.1.D monomer 0.55 374-519
18.98 Isoform 16 6ian.2.A monomer 0.51 493-663
17.14 Isoform 16 6z6f.1.D monomer 0.50 349-492
14.39