Q6P9G9 (ZN449_HUMAN) Homo sapiens (Human)
Zinc finger protein 449 UniProtKBInterProSTRINGInteractive Modelling
518 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Features
323-345 | C2H2-type 1 | ||
351-373 | C2H2-type 2 | ||
379-401 | C2H2-type 3 | ||
407-429 | C2H2-type 4 | ||
435-457 | C2H2-type 5 | ||
463-485 | C2H2-type 6 | ||
491-513 | C2H2-type 7 | ||
27-113 | SCAN domain IPR003309PF02023 | ||
323-345 | Zinc finger C2H2-type IPR013087PF00096 | ||
351-373 | Zinc finger C2H2-type IPR013087PF00096 | ||
379-401 | Zinc finger C2H2-type IPR013087PF00096 | ||
407-429 | Zinc finger C2H2-type IPR013087PF00096 | ||
435-457 | Zinc finger C2H2-type IPR013087PF00096 | ||
463-485 | Zinc finger C2H2-type IPR013087PF00096 | ||
491-513 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.80 | 5v3j.1.C | 45.02 | 7×ZN; | |
Assess | |||||
monomer | -3.92 | 5v3m.1.C | 44.76 | 6×ZN; | |
Assess | |||||
monomer | -3.90 | 5v3j.2.C | 47.92 | 7×ZN; | |
Assess | |||||
monomer | -3.25 | 5und.1.A | 39.47 | 4×ZN; | |
Assess | |||||
monomer | -3.07 | 5v3m.1.C | 48.89 | 5×ZN; | |
Assess | |||||
monomer | -4.63 | 5wjq.1.C | 45.20 | 6×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | 0.83 | 3lhr.1.A | 58.89 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | 0.83 | 3lhr.1.A | 58.89 | ||
Assess |