Q6Q883 (SIRP_LEPMC) Leptosphaeria maculans (Blackleg fungus) (Phoma lingam)
Nonribosomal peptide synthetase sirP UniProtKBInterProInteractive Modelling
2176 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
51-434 | AMP-dependent synthetase/ligase IPR000873PF00501 | ||
543-605 | Phosphopantetheine binding ACP domain IPR009081PF00550 | ||
643-1073 | Condensation domain IPR001242PF00668 | ||
1094-1474 | AMP-dependent synthetase/ligase IPR000873PF00501 | ||
1482-1550 | AMP-binding enzyme, C-terminal domain IPR025110PF13193 | ||
1579-1640 | Phosphopantetheine binding ACP domain IPR009081PF00550 | ||
1661-2070 | Condensation domain IPR001242PF00668 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.95 | 5u89.1.A | 26.97 | ||
Assess | |||||
monomer | -3.84 | 6mfx.1.A | 23.19 | ||
Assess | |||||
monomer | -3.14 | 2vsq.1.A | 24.74 | ||
Assess | |||||
monomer | -3.73 | 5t3d.1.A | 25.18 | ||
Assess | |||||
monomer | -3.91 | 6mfz.1.A | 25.63 | ||
Assess | |||||
monomer | -4.82 | 6mfy.1.A | 26.13 | ||
Assess | |||||
monomer | -4.38 | 6mfy.1.A | 22.62 | ||
Assess | |||||
monomer | -4.21 | 6mfz.1.A | 22.60 | ||
Assess | |||||
monomer | -3.88 | 5u89.1.A | 23.79 | ||
Assess | |||||
monomer | -4.35 | 6mg0.1.A | 26.13 | ||
Assess | |||||
monomer | -4.42 | 6mg0.1.B | 22.62 | ||
Assess | |||||
monomer | -4.13 | 6n8e.1.A | 23.22 | ||
Assess | |||||
monomer | -4.41 | 6mg0.1.A | 22.62 | ||
Assess | |||||
monomer | -4.57 | 6mg0.1.B | 26.13 | ||
Assess | |||||
monomer | -4.51 | 6mfy.1.A | 28.25 | ||
Assess | |||||
monomer | -3.71 | 6mfx.1.A | 28.12 | ||
Assess | |||||
monomer | -4.45 | 6mg0.1.A | 28.25 | ||
Assess | |||||
monomer | -4.13 | 6mg0.1.B | 28.25 | ||
Assess | |||||
monomer | -4.60 | 5u89.1.A | 27.20 | ||
Assess | |||||
monomer | -4.19 | 4zxh.1.A | 28.96 | ||
Assess | |||||
monomer | -4.74 | 6mfy.1.A | 32.04 | ||
Assess | |||||
monomer | -4.92 | 2vsq.1.A | 26.93 | ||
Assess | |||||
monomer | -4.68 | 6mg0.1.B | 32.04 | ||
Assess | |||||
monomer | -4.77 | 6mfz.1.A | 32.05 | ||
Assess |