Q8R326 (PSPC1_MOUSE) Mus musculus (Mouse)
Paraspeckle component 1 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6wmz.1.A | monomer | 0.66 | 74.20 | |||
6wmz.2.A | monomer | 0.66 | 74.20 | |||
6n7p.1.F | monomer | 0.65 | 21.50 | |||
4p6q.1.A | monomer | 0.59 | 21.00 | |||
6aso.1.A | monomer | 0.56 | 20.49 | |||
5tf6.2.A | monomer | 0.51 | 18.27 | |||
6r5k.1.E | monomer | 0.50 | 26.24 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6wmz.1.A | monomer | 0.69 | 73.97 | |||
Isoform 2 | 6wmz.2.A | monomer | 0.69 | 73.97 | |||