Q9NPI1 (BRD7_HUMAN) Homo sapiens (Human)
Bromodomain-containing protein 7 UniProtKBInterProSTRINGInteractive Modelling
651 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
11 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The overall structure of human chromatin remodeling PBAF-nucleosome complex |
Heteromer O96019; P02281; P06897; P51532; P60709; P62799; P84233; Q12824; Q68CP9; Q86U86; Q8TAQ2; Q8WUB8; Q969G3; Q96GM5; | 100.0 | 1×BEF; 1×MG; 1×ADP; | |||
The nucleosome-bound human PBAF complex |
Heteromer O96019; P51532; P60709; P62805; P62807; P68431; Q12824; Q68CP9; Q86U86; Q8TAQ2; Q8WUB8; Q93077; Q969G3; Q96GM5; | 100.0 | 1×ADP; 1×MG; 1×BEF; | |||
Crystal structure of the bromodomain of human BRD7 bound to TG003 | monomer | 100 | 2×EDO; 1×PO4; 1×CL; 1×EAE; 1×GOL; | |||
Crystal structure of the bromodomain of human BRD7 bound to I-BRD9 | monomer | 100 | 1×CL; 1×H1B; | |||
Crystal structure of the bromodomain of human BRD7 bound to BI7273 | monomer | 100 | 1×5SW; 1×EDO; | |||
Crystal structure of the bromodomain of human BRD7 bound to TP472 | monomer | 100 | 1×QMG; 1×EDO; | |||
Crystal structure of the unliganded bromodomain of human BRD7 | monomer | 100 | 1×PO4; 2×EDO; | |||
Crystal structure of the bromodomain of human BRD7 bound to bromosporine | monomer | 100 | 1×BMF; 1×EDO; | |||
Crystal structure of the bromodomain of human BRD7 bound to BI9564 | monomer | 100 | 1×5U6; | |||
Crystal structure of the BRD7 bromodomain in complex with BI-9564 | monomer | 100 | 1×5U6; 2×ZN; 3×CL; 1×MG; 11×EDO; | |||
Solution Structure of the Bromodomain of Human BRD7 Protein | monomer | 100 | ||||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6v1h.1.A | monomer | 0.75 | 1×BMF; | 100.00 | ||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6v1h.1.A | monomer | 0.76 | 1×BMF; | 100.00 | ||