Q9X721 (COLG_HATHI) Hathewaya histolytica (Clostridium histolyticum)
Collagenase ColG UniProtKBInterProInteractive Modelling
1118 aa; Sequence (Fasta) Identical sequences: Hathewaya histolytica: A0A4U9RG91
Molecule Processing
Collagenase ColG |
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Features
524 | |||
498 | Calcium 1 | ||
523 | Zinc; catalytic; via tele nitrogen | ||
527 | Zinc; catalytic; via tele nitrogen | ||
531 | Calcium 1; via carbonyl oxygen | ||
535 | Calcium 1; via carbonyl oxygen | ||
537 | Calcium 1; via carbonyl oxygen | ||
555 | Zinc; catalytic | ||
795 | Calcium 2 | ||
796 | Calcium 2; via carbonyl oxygen | ||
823 | Calcium 2 | ||
825 | Calcium 2 | ||
864 | Calcium 2 | ||
890 | Calcium 3 | ||
892 | Calcium 3 | ||
892 | Calcium 4 | ||
894 | Calcium 4 | ||
913 | Calcium 4; via carbonyl oxygen | ||
918 | Calcium 3 | ||
918 | Calcium 4 | ||
920 | Calcium 4; via carbonyl oxygen | ||
921 | Calcium 3 | ||
921 | Calcium 4 | ||
1009 | Calcium 5 | ||
1011 | Calcium 5 | ||
1011 | Calcium 6 | ||
1013 | Calcium 6 | ||
1014 | Calcium 6 | ||
1032 | Calcium 5; via carbonyl oxygen | ||
1037 | Calcium 5 | ||
1037 | Calcium 6 | ||
1039 | Calcium 6; via carbonyl oxygen | ||
1040 | Calcium 5 | ||
1040 | Calcium 6 | ||
1006 | C-terminus of form C1b | ||
1018 | C-terminus of form C1c | ||
119-295 | Peptidase M9, collagenase, N-terminal domain IPR013661PF08453 | ||
373-654 | Peptidase M9A/M9B, collagenase, bacterial IPR002169PF01752 | ||
674-789 | Collagenase ColG, catalytic helper subdomain IPR041379PF18496 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of Clostridium histolyticum colg collagenase collagen-binding domain 3B at 1.35 A… | homo-2-mer | 4×CA; 1×CL; 1×NO3; | 4hpk | |
Assess | ||||
CRYSTAL STRUCTURE OF CLOSTRIDIUM HISTOLYTICUM COLG COLLAGENASE COLLAGEN-BINDING DOMAIN 3B AT 1.65 A… | homo-2-mer | 4×CA; | 1nqd | |
Assess | ||||
Crystal structure of apo collagenase G from Clostridium histolyticum at 2.55 Angstrom resolution | monomer | 1×P6G; 1×FLC; 1×PEG; | 2y3u | |
Assess | ||||
Crystal Structure of Collagenase G from Clostridium histolyticum at 2. 80 Angstrom Resolution | monomer | 1×ZN; 1×P6G; 1×FLC; | 2y50 | |
Assess | ||||
Crystal Structure of Collagenase G from Clostridium histolyticum in complex with Isoamylphosphonyl-… | monomer | 1×ZN; 1×FLC; 3×TRS; 2×PEG; 1×1PE; | 2y6i | |
Assess | ||||
Crystal structure of the collagenase Unit of collagenase G from Clostridium histolyticum at 2.19 an… | monomer | 1×ZN; 1×P6G; 1×FLC; 1×TRS; | 4are | |
Assess | ||||
Crystal structure of the Hathewaya histolytica ColG tandem collagen-binding domain s3as3b in the pr… | monomer | 4×CA; | 5iku | |
Assess | ||||
Crystal structure of Clostridium histolyticum colg collagenase collagen-binding domain 3B at 1.35 A… | monomer | 2×CA; 1×CL; | 2o8o | |
Assess | ||||
CRYSTAL STRUCTURE OF CLOSTRIDIUM HISTOLYTICUM COLG COLLAGENASE COLLAGEN-BINDING DOMAIN 3B AT 1.0 AN… | monomer | 1×CL; 1×LI; | 1nqj | |
Assess | ||||
CRYSTAL STRUCTURE OF THE CALCIUM BOUND PKD-like DOMAIN OF COLLAGENASE G FROM CLOSTRIDIUM HISTOLYTIC… | monomer | 1×CA; | 4aqo | |
Assess | ||||
Crystal structure of Clostridium histolyticum colg collagenase PKD domain 2 at 1.6 Angstrom resolut… | monomer | 4jrw | ||
Assess | ||||
Crystal structure of Clostridium histolyticum ColG collagenase polycystic kidney disease-like domai… | monomer | 4tn9 | ||
Assess | ||||
Crystal structure of the PKD Domain of Collagenase G from Clostridium Histolyticum at 1.18 Angstrom… | monomer | 2y72 | ||
Assess |