Q9Y5A6 (ZSC21_HUMAN) Homo sapiens (Human)
Zinc finger and SCAN domain-containing protein 21 UniProtKBInterProSTRINGInteractive Modelling
473 aa; Sequence (Fasta) Identical sequences: Pan paniscus: A1YG26
Sequence Features
277-299 | C2H2-type 1 | ||
305-327 | C2H2-type 2 | ||
333-354 | C2H2-type 3 | ||
360-382 | C2H2-type 4 | ||
388-410 | C2H2-type 5 | ||
416-438 | C2H2-type 6 | ||
444-466 | C2H2-type 7 | ||
42-129 | SCAN domain IPR003309PF02023 | ||
277-299 | Zinc finger C2H2-type IPR013087PF00096 | ||
305-327 | Zinc finger C2H2-type IPR013087PF00096 | ||
336-354 | Zinc finger C2H2-type IPR013087PF00096 | ||
360-382 | Zinc finger C2H2-type IPR013087PF00096 | ||
388-410 | Zinc finger C2H2-type IPR013087PF00096 | ||
416-438 | Zinc finger C2H2-type IPR013087PF00096 | ||
446-466 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.06 | 5wjq.1.C | 49.49 | 7×ZN; | |
Assess | |||||
monomer | -3.19 | 5v3j.1.C | 48.24 | 7×ZN; | |
Assess | |||||
monomer | -2.43 | 5wjq.1.C | 49.70 | 6×ZN; | |
Assess | |||||
monomer | -2.71 | 5wjq.1.C | 55.10 | 6×ZN; | |
Assess | |||||
monomer | -2.84 | 5v3j.2.C | 48.50 | 6×ZN; | |
Assess | |||||
monomer | -2.81 | 5v3j.2.C | 53.93 | 5×ZN; | |
Assess | |||||
monomer | -4.37 | 5und.1.A | 39.25 | 3×ZN; | |
Assess |