O43390 (HNRPR_HUMAN) Homo sapiens (Human)
Heterogeneous nuclear ribonucleoprotein R UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Solution structure of RRM domain in heterogeneous nuclear ribonucleoprotein R (hnRNP R) | monomer | |||||
Assess |
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6kor.1.A | monomer | 0.75 | 88.00 | |||
Assess | ||||||
6es4.1.A | monomer | 0.71 | 63.89 | |||
Assess | ||||||
5tf6.2.A | monomer | 0.62 | 21.40 | |||
Assess | ||||||
2ghp.1.A | monomer | 0.61 | 21.58 | |||
Assess | ||||||
3smz.1.A | monomer | 0.59 | 19.09 | |||
Assess | ||||||
6y53.1.H | monomer | 0.57 | 18.32 | |||
Assess | ||||||
6aso.1.A | monomer | 0.53 | 15.46 | |||
Assess | ||||||
2ghp.1.A | monomer | 0.52 | 15.98 | |||
Assess |
23 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6es4.1.A | monomer | 0.73 | 63.89 | ||
Assess | ||||||
Isoform 2 | 6kor.1.A | monomer | 0.73 | 86.29 | ||
Assess | ||||||
Isoform 2 | 5vsu.1.A | monomer | 0.61 | 21.40 | ||
Assess | ||||||
Isoform 2 | 2ghp.1.A | monomer | 0.60 | 21.58 | ||
Assess | ||||||
Isoform 2 | 3vf0.1.A | monomer | 0.56 | 18.83 | ||
Assess | ||||||
Isoform 2 | 6y53.1.H | monomer | 0.55 | 18.32 | ||
Assess | ||||||
Isoform 2 | 6aso.1.A | monomer | 0.51 | 15.51 | ||
Assess | ||||||
Isoform 2 | 2ghp.1.A | monomer | 0.50 | 15.98 | ||
Assess | ||||||
Isoform 3 | 6kor.1.A | monomer | 0.74 | 88.00 | ||
Assess | ||||||
Isoform 3 | 6es4.1.A | homo-2-mer | 0.65 | 57.22 | ||
Assess | ||||||
Isoform 3 | 5vsu.1.A | monomer | 0.59 | 20.90 | ||
Assess | ||||||
Isoform 3 | 2ghp.1.A | homo-4-mer | 0.59 | 21.16 | ||
Assess | ||||||
Isoform 3 | 3vf0.1.A | monomer | 0.58 | 20.00 | ||
Assess | ||||||
Isoform 3 | 6r5k.1.E | monomer | 0.54 | 22.40 | ||
Assess | ||||||
Isoform 3 | 6r5k.1.B | monomer | 0.52 | 22.40 | ||
Assess | ||||||
Isoform 4 | 6kor.1.A | monomer | 0.72 | 86.29 | ||
Assess | ||||||
Isoform 4 | 6es4.1.A | monomer | 0.69 | 67.14 | ||
Assess | ||||||
Isoform 4 | 5tf6.1.A | monomer | 0.60 | 21.49 | ||
Assess | ||||||
Isoform 4 | 2ghp.1.A | monomer | 0.60 | 21.58 | ||
Assess | ||||||
Isoform 4 | 3vf0.1.A | monomer | 0.55 | 19.17 | ||
Assess | ||||||
Isoform 4 | 6y53.1.H | monomer | 0.55 | 18.41 | ||
Assess | ||||||
Isoform 4 | 5vsu.1.A | monomer | 0.51 | 15.79 | ||
Assess | ||||||
Isoform 4 | 2ghp.1.A | monomer | 0.51 | 16.06 | ||
Assess |