P78509 (RELN_HUMAN) Homo sapiens (Human)
Reelin UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
14 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2ddu.1.A | monomer | 0.74 | 94.15 | |||
Assess | ||||||
6a48.1.A | monomer | 0.73 | 4×CA; | 94.18 | ||
Assess | ||||||
7lyu.1.A | monomer | 0.73 | 2×CA; | 98.27 | ||
Assess | ||||||
2e26.1.A | monomer | 0.71 | 3×CA; 2×ZN; | 97.06 | ||
Assess | ||||||
2e26.1.A | monomer | 0.62 | 35.55 | |||
Assess | ||||||
2e26.1.A | monomer | 0.61 | 35.12 | |||
Assess | ||||||
2e26.1.A | monomer | 0.61 | 37.32 | |||
Assess | ||||||
5b4x.2.A | monomer | 0.61 | 34.90 | |||
Assess | ||||||
5b4x.2.A | monomer | 0.59 | 33.17 | |||
Assess | ||||||
6a48.1.A | monomer | 0.55 | 28.66 | |||
Assess | ||||||
6a48.1.A | monomer | 0.53 | 31.17 | |||
Assess | ||||||
6a48.1.A | monomer | 0.53 | 30.03 | |||
Assess | ||||||
2e26.1.A | monomer | 0.51 | 38.52 | |||
Assess | ||||||
2e26.1.A | monomer | 0.50 | 39.33 | |||
Assess |