Q01705 (NOTC1_MOUSE) Mus musculus (Mouse)
Neurogenic locus notch homolog protein 1 UniProtKBInterProSTRINGInteractive Modelling
2531 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
Molecule Processing
Notch 1 extracellular truncation | |
Notch 1 intracellular domain |
It is possible new templates exist for this target since these models were created.
Sequence Features
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
mouse POFUT1 in complex with O-glucosylated mouse Notch1 EGF12 mutant (D464G) and GDP |
Heteromer Q91ZW2; | 1×NAG; 1×GDP; 1×BGC; | 5ky8 | |
Assess | ||||
mouse POFUT1 in complex with mouse Notch1 EGF12(D464G) and GDP |
Heteromer Q91ZW2; | 2×NAG; 1×GDP; 2×GOL; | 5ky0 | |
Assess | ||||
mouse POFUT1 in complex with mouse Notch1 EGF12 mutant (D464G/A465G) and GDP |
Heteromer Q91ZW2; | 1×NAG; 1×GDP; | 5ky9 | |
Assess | ||||
mouse POFUT1 in complex with mouse Notch1 EGF26 and GDP |
Heteromer Q91ZW2; | 2×NAG; 1×GDP; 3×PGO; | 5ky4 | |
Assess | ||||
Factor inhibiting HIF-1 Alpha in complex with Notch 1 fragment mouse notch (1997-2016) peptide |
Heteromer Q9NWT6; | 2×FE2; 2×AKG; 4×SO4; 6×GOL; | 3p3p | |
Assess | ||||
Factor inhibiting HIF-1 Alpha in complex with Notch 1 fragment mouse notch (1930-1949) peptide |
Heteromer Q9NWT6; | 2×FE2; 4×SO4; 2×AKG; 8×GOL; | 3p3n | |
Assess | ||||
Mouse Notch 1 Ankyrin Repeat Intracellular Domain | monomer | 2qc9 | ||
Assess | ||||
The Crystal Structure of a Partial Mouse Notch-1 Ankyrin Domain: Repeats 4 Through 7 Preserve an An… | monomer | 1ymp | ||
Assess | ||||
Structure of epidermal growth factor-like repeat 12 of mouse Notch-1 receptor | monomer | 2rr0 | ||
Assess | ||||
Structure of sugar modified epidermal growth factor-like repeat 12 of mouse Notch-1 receptor | monomer | 1×FUC; | 2rqz | |
Assess | ||||
Structure of O-fucosylated epidermal growth factor-like repeat 12 of mouse Notch-1 receptor | monomer | 1×FUC; | 2rr2 | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.33 | 1yyh.1.A | 99.18 | ||
Assess | |||||
monomer | -2.22 | 3eto.1.A | 93.36 | 3×CA; | |
Assess | |||||
monomer | -0.06 | 5uk5.1.A | 99.48 | 3×CA; | |
Assess | |||||
monomer | -1.30 | 4xbm.2.A | 41.64 | ||
Assess | |||||
monomer | -1.57 | 4xbm.2.A | 39.87 | ||
Assess | |||||
monomer | -2.78 | 4xbm.2.A | 39.62 | ||
Assess | |||||
monomer | -2.58 | 4xbm.2.A | 44.77 | ||
Assess | |||||
monomer | -2.85 | 4xbm.2.A | 41.01 | ||
Assess | |||||
monomer | -3.97 | 6py8.2.E | 99.18 | ||
Assess | |||||
monomer | -3.01 | 4xbm.2.A | 43.48 | ||
Assess | |||||
monomer | -2.87 | 4xbm.2.A | 39.19 | ||
Assess | |||||
monomer | -3.89 | 4xbm.2.A | 39.30 | ||
Assess | |||||
monomer | -3.29 | 4xbm.2.A | 39.69 | ||
Assess | |||||
monomer | -3.84 | 4xbm.2.A | 42.23 | ||
Assess | |||||
monomer | -3.66 | 4xbm.2.A | 38.11 | ||
Assess | |||||
monomer | -3.67 | 4xbm.2.A | 41.28 | ||
Assess | |||||
monomer | -3.34 | 4xbm.2.A | 43.17 | ||
Assess | |||||
monomer | -3.83 | 5jhq.1.A | 29.74 | ||
Assess |