O14786 (NRP1_HUMAN) Homo sapiens (Human)
Neuropilin-1 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
25 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal Structure of the b1b2 domains from Human Neuropilin-1 in complex with a peptide. | 
                        Heteromer P10451;  | 100.0 | ||||
| Structure of human Neuropilin-1 b1b2 domains in complex with Chlorotoxin (Leiurus quinquestriatus) | 
                        Heteromer P45639;  | 100.0 | ||||
| Neuropilin 1-b1 domain in a complex with the C-terminal VEGFB186 peptide | 
                        Heteromer P49765;  | 100 | 3×EDO; | |||
| Crystal structure of neuropilin-1 b1 domain in complex with SARS-CoV-2 S1 C-end rule (CendR) peptide | 
                        Heteromer P0DTC2;  | 100 | 1×PEG; | |||
| Neuropilin-1 b1 Domain in Complex with a VEGF-Blocking Fab | 
                        Heteromer P01834; P01857;  | 100 | 3×EDO; | |||
| MAM domain of human neuropilin-1 | homo-2-mer | 98.85 | 4×CA; 2×BCN; 1×TAM; | |||
| Structure of the Neuropilin-1/VEGF-A complex | homo-2-mer | 100 | 1×PO4; | |||
| Human neuropilin-1 in a complex with a quinoline based antagonists | homo-2-mer | 100 | 2×A1IAT; | |||
| Crystal Structure of the a2b1b2 Domains from Human Neuropilin-1 | monomer | 99.77 | 1×NAG; 1×NAG; 1×CA; 6×EDO; | |||
| Crystal Structure of the b1b2 Domains from Human Neuropilin-1 | monomer | 100 | 1×GOL; | |||
| Neuropilin1-b1 domain in complex with EG01377, 0.9 Angstrom structure | monomer | 100 | 1×DUE; | |||
| X-ray structure of neuropilin-1 b1 domain complexed with M45 compound | monomer | 100 | ||||
| Crystal Structure of the b1 Domain of Human Neuropilin-1 in complex with a bicine molecule | monomer | 100 | 1×BCN; 1×NA; | |||
| Crystal Structure of Human Neuropilin-1 b1 Domain mutant - Y297A | monomer | 99.36 | ||||
| X-ray structure of neuropilin-1 b1 domain complexed with Arg-7 ligand. | monomer | 100 | 1×DMS; | |||
| X-ray structure of neuropilin-1 b1 domain complexed with Arg-4 ligand. | monomer | 100 | 1×R40; | |||
| B1 domain of human Neuropilin-1 with acetate ion in a ligand-binding site | monomer | 100 | 1×ACT; 2×ZN; 1×GOL; | |||
| Crystal Structure of the b1 Domain of Human Neuropilin-1 | monomer | 100 | ||||
| X-ray structure of neuropilin-1 b1 domain complexed with Arg-5 ligand. | monomer | 100 | 1×AR5; | |||
| Neuropilin-1 b1 domain in complex with EG01377; 2.8 Angstrom structure | monomer | 100 | 1×DUE; 1×TFA; | |||
| Crystal Structure of an Hexavariant of the b1 Domain of Human Neuropilin-1 in Complex with the KDKP… | monomer | 96.1 | 1×ACT; | |||
| X-ray structure of neuropilin-1 b1 domain complexed with Arg-1 ligand. | monomer | 100 | 1×HRG; | |||
| X-ray structure of neuropilin-1 b1 domain complexed with Arg-6 ligand. | monomer | 100 | 1×6K8; | |||
| B1 domain of human Neuropilin-1 bound with small molecule EG00229 | monomer | 100 | 1×8DR; 1×GOL; | |||
| Neuropilin-b1 in a complex with a VEGFB-derived peptide | monomer | 100 | ||||
5 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 5l73.1.B | monomer | 0.77 | 1×CA; 1×BCN; | 96.77 | ||
| 2qqk.1.B | monomer | 0.75 | 53.14 | |||
| 7m0r.1.A | monomer | 0.73 | 2×CA; | 91.50 | ||
| 7kbt.1.A | monomer | 0.61 | 36.89 | |||
| 3j2s.1.A | monomer | 0.59 | 36.67 | |||
8 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 2qqk.1.B | monomer | 0.75 | 53.14 | |||
| Isoform 2 | 7m0r.1.A | monomer | 0.74 | 2×CA; | 91.50 | ||
| Isoform 2 | 6mf0.2.A | monomer | 0.60 | 36.89 | |||
| Isoform 2 | 3j2s.1.A | monomer | 0.59 | 36.67 | |||
| Isoform 3 | 2qqk.1.B | monomer | 0.75 | 53.14 | |||
| Isoform 3 | 7m0r.1.A | monomer | 0.74 | 2×CA; | 91.49 | ||
| Isoform 3 | 6mf0.2.A | monomer | 0.60 | 36.89 | |||
| Isoform 3 | 3j2s.1.A | monomer | 0.58 | 36.67 | |||