O15394 (NCAM2_HUMAN) Homo sapiens (Human)
Neural cell adhesion molecule 2 UniProtKBInterProSTRINGInteractive Modelling
837 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of NCAM2 Ig1 (I4122 cell unit) | homo-2-mer | 100 | ||||
Crystal structure of NCAM2 IgIV-FN3II | monomer | 100.0 | 4×NAG; 1×GOL; 1×CA; | |||
CRYSTAL STRUCTURE OF NCAM2 IGIV-FN3I | monomer | 100 | 3×NAG; 1×EPE; 3×PO4; | |||
Crystal structure of NCAM2 IG1-3 | monomer | 100.0 | 2×NAG; 1×CA; | |||
CRYSTAL STRUCTURE OF NCAM2 IG3-4 | monomer | 100 | 2×NAG; | |||
CRYSTAL STRUCTURE OF NCAM2 IG1-2 | monomer | 100 | 1×NAG; 1×GOL; | |||
Crystal structure of NCAM2 Ig2-3 | monomer | 100.0 | 2×SO4; 2×NAG; 4×GOL; | |||
Solution structure of the Fibronectin type-III domain of human Neural cell adhesion molecule 2 | monomer | 100 | ||||
Solution structure of the second Fibronectin type-III module of NCAM2 | monomer | 100 | ||||
6 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2wim.1.A | monomer | 0.72 | 1×NAG; | 100.00 | ||
2xyc.1.A | monomer | 0.68 | 100.00 | |||
2jll.1.A | monomer | 0.67 | 100.00 | |||
4yfd.1.B | monomer | 0.54 | 30.43 | |||
4yfg.1.A | monomer | 0.52 | 29.77 | |||
5xwt.1.A | monomer | 0.52 | 29.75 | |||
5 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 2xy1.1.A | monomer | 0.84 | 100.00 | |||
Isoform 2 | 2wim.1.A | monomer | 0.80 | 1×NAG; | 100.00 | ||
Isoform 2 | 5xwu.1.C | monomer | 0.55 | 23.79 | |||
Isoform 2 | 4y61.1.A | monomer | 0.55 | 22.22 | |||
Isoform 2 | 7pkl.1.B | monomer | 0.50 | 14.93 | |||