P08235 (MCR_HUMAN) Homo sapiens (Human)
Mineralocorticoid receptor UniProtKBInterProSTRINGInteractive Modelling
984 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4);
1 identical sequence: Homo sapiens: B0ZBF6
It is possible new templates exist for this target since these models were created.
Available Structures
29 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structural and Biochemical Mechanisms for the Specificity of Hormone Binding and Coactivator Assemb… |
Heteromer Q15788; | 99.61 | 1×C0R; | |||
Mineralocorticoid receptor in complex with (s)-13 |
Heteromer Q15788; | 98.78 | 3×GOL; 1×EWN; | |||
The structure of MR in complex with eplerenone. |
Heteromer Q15788; | 99.59 | 1×YNU; | |||
Mineralocorticoid receptor in complex with (s)-13 |
Heteromer Q15788; | 99.17 | 1×MPD; 1×EY8; | |||
The structure of MR in complex with AZD9977. |
Heteromer Q15788; | 99.58 | 1×ECV; | |||
MCR IN COMPLEX WITH ligand |
Heteromer Q15788; | 98.78 | 1×6QG; 1×NHE; | |||
MCR IN COMPLEX WITH ligand |
Heteromer Q15788; | 98.77 | 1×NHE; 1×MPD; 1×SO4; 2×EDO; 1×6Q0; | |||
MCR IN COMPLEX WITH ligand |
Heteromer Q15788; | 98.78 | 1×EDO; 1×6QE; | |||
MR in complex with desisobutyrylciclesonide |
Heteromer Q15788; | 98.77 | 1×DMS; 1×GOL; 1×SO4; 1×CV7; | |||
MR in complex with dexamethasone |
Heteromer Q15788; | 99.59 | 1×GOL; 1×DEX; | |||
Mineralocorticoid Receptor Double Mutant with Bound Cortisone | homo-2-mer | 99.23 | 1×SO4; 2×PDN; | |||
Mineralocorticoid Receptor Double Mutant with Bound Spironolactone | homo-2-mer | 99.23 | 2×SNL; 1×SO4; | |||
Crystal structure of mineralocorticoid receptor ligand binding domain in complex with esaxerenone | homo-2-mer | 98.97 | 2×E6R; | |||
Structure of the human mineralocorticoid receptor in complex with DNA | homo-2-mer | 100 | 4×ZN; | |||
Mineralocorticoid Receptor S810L Mutant with Bound Progesterone | monomer | 99.23 | 1×STR; | |||
Mineralocorticoid Receptor with Bound Progesterone | monomer | 99.61 | 1×STR; | |||
Mineralocorticoid receptor ligand-binding domain with non-steroidal antagonist | monomer | 98.81 | 1×LD1; 1×LD2; 2×EDO; 1×K; | |||
Mineralocorticoid receptor ligand-binding domain with compound 2b | monomer | 98.84 | 1×WFF; 1×PO4; | |||
Mineralocorticoid Receptor with Bound Aldosterone | monomer | 99.6 | 1×BOG; 1×SO4; 1×AS4; 2×GOL; | |||
Mineralocorticoid Receptor with Bound Deoxycorticosterone | monomer | 99.61 | 1×SO4; 1×1CA; 2×GOL; | |||
Mineralocorticoid receptor ligand-binding domain with spironolactone | monomer | 99.2 | 1×SNL; | |||
Mineralocorticoid receptor ligand-binding domain with compuond 37a | monomer | 98.8 | 1×HFN; 8×EDO; | |||
Mineralocorticoid receptor ligand-binding domain with compuond 2e | monomer | 98.8 | 1×WFG; 13×EDO; | |||
Crystal structure of the human mineralocorticoid receptor ligand-binding domain bound to deoxycorti… | monomer | 99.58 | 1×1CA; | |||
Crystal structure of the human mineralocorticoid receptor ligand-binding domain bound to deoxycorti… | monomer | 100.0 | 1×1CA; | |||
Crystal structure of the human mineralocorticoid receptor ligand-binding domain bound to progestero… | monomer | 99.57 | 1×STR; | |||
Crystal structure of the S810L mutant mineralocorticoid receptor associated with SC9420 | monomer | 99.57 | 1×SNL; | |||
Identification of Spirooxindole and Dibenzoxazepine Motifs as Potent Mineralocorticoid Receptor Ant… | monomer | 99.58 | 1×60R; | |||
Mineralocorticoid receptor in complex with (s)-13 | monomer | 98.71 | 1×CL; 1×EYN; | |||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4fn9.1.A | homo-2-mer | 0.81 | 1×MES; | 71.08 | ||
7prw.1.A | monomer | 0.70 | 2×ZN; | 62.33 | ||
7prw.1.B | monomer | 0.68 | 2×ZN; | 62.33 | ||
3dzy.1.B | monomer | 0.57 | 1×ZN; | 21.45 | ||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3e00.1.A | monomer | 0.65 | 2×ZN; | 29.07 | ||
Isoform 3 | 4fn9.1.A | homo-2-mer | 0.81 | 1×MES; | 71.08 | ||
Isoform 3 | 7prv.1.A | monomer | 0.69 | 2×ZN; | 60.33 | ||
Isoform 3 | 7prw.1.B | monomer | 0.68 | 2×ZN; | 62.33 | ||
Isoform 3 | 3dzy.1.B | monomer | 0.57 | 1×ZN; | 21.73 | ||
Isoform 4 | 4fn9.1.A | homo-2-mer | 0.76 | 1×MES; | 72.73 | ||
Isoform 4 | 7prw.1.B | monomer | 0.74 | 65.19 | |||
Isoform 4 | 7prw.1.A | monomer | 0.71 | 2×ZN; | 65.19 | ||