P24735 (AMPC_PSEAE) Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Beta-lactamase UniProtKBInterProInteractive Modelling
397 aa; Sequence (Fasta) ;
1 identical sequence: Pseudomonas aeruginosa: Q541D8
It is possible new templates exist for this target since these models were created.
Available Structures
16 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of OP0595 complexed with AmpC | homo-2-mer | 2×OP0; 2×NI; | ||||
Assess | ||||||
Crystal structure of AmpC from Pseudomonas aeruginosa in complex with [3-(2-carboxyvinyl)phenyl]bor… | monomer | 1×KRT; 1×PO4; | ||||
Assess | ||||||
Crystal structure of native AmpC beta-lactamase from Pseudomonas aeruginosa PAO1 | monomer | 1×EDO; | ||||
Assess | ||||||
Serendipitous Discovery of Aryl Boronic Acids as beta-Lactamase Inhibitors | monomer | 1×PBC; 1×CL; | ||||
Assess | ||||||
Serendipitous Discovery of Aryl Boronic Acids as beta-Lactamase Inhibitors | monomer | 1×QFS; 1×CL; | ||||
Assess | ||||||
Serendipitous Discovery of Aryl Boronic Acids as beta-Lactamase Inhibitors | monomer | 1×QFP; 1×CL; | ||||
Assess | ||||||
Serendipitous Discovery of Aryl Boronic Acids as beta-Lactamase Inhibitors | monomer | 1×QFP; 2×EDO; 1×CL; | ||||
Assess | ||||||
AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA)IN COMPLEX WITH compound M-02 | monomer | 1×ZX0; 1×CL; | ||||
Assess | ||||||
AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA) in complex with a beta-lactamase inhibitor | monomer | 1×S1Y; 1×CL; 2×IPA; | ||||
Assess | ||||||
AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA) in complex with an inhibitor | monomer | 1×3S2; 1×CL; | ||||
Assess | ||||||
Amp-c beta-lactamase (pseudomonas aeruginosa) in complex with mk-7655 | monomer | 1×MK7; | ||||
Assess | ||||||
Crystal structure of P. aeruginosa AmpC | monomer | 1×GOL; 1×3VU; | ||||
Assess | ||||||
Crystal Structure of P. aeruginosa AmpC | monomer | 4×GOL; 1×DMS; 1×3VT; | ||||
Assess | ||||||
AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA)IN COMPLEX WITH compound M-03 | monomer | 1×ZX1; 1×CL; | ||||
Assess | ||||||
Structure of avibactam bound to Pseudomonas aeruginosa AmpC | monomer | 2×GOL; 1×NXL; | ||||
Assess | ||||||
Avibactam and class C beta-lactamases: mechanism of inhibition, conservation of binding pocket and … | monomer | 1×NXL; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6s1s.1.A | monomer | 0.93 | 1×KRT; | 100.00 | ||
Assess |