Q9GZQ8 (MLP3B_HUMAN) Homo sapiens (Human)
Microtubule-associated proteins 1A/1B light chain 3B UniProtKBInterProSTRINGInteractive Modelling
125 aa; Sequence (Fasta) ;
22 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
49 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of LC3-p62 complex |
Heteromer Q64337; | 100 | ||||
LC3B-FUNDC1 complex |
Heteromer Q8IVP5; | 100 | ||||
LC3 FUNDC1 complex structure |
Heteromer Q8IVP5; | 100 | ||||
Crystal structure of LC3-LIR peptide complex |
Heteromer Q9BQS8; | 100 | ||||
Crystal structure of LC3B in complex with Influenza A virus M2 peptide |
Heteromer A0A3S5G6R9; | 100.0 | ||||
NLIR - LC3B fusion protein |
Heteromer Q5ZUV9; | 100 | ||||
IRGQ LIR2 peptide in complex with LC3B |
Heteromer Q8WZA9; | 100 | ||||
Crystal structure of the Legionella pneumophila effector protein RavZ in complex with human LC3B |
Heteromer Q5ZUV9; | 100 | ||||
LC3B OPTN-LIR Ptot complex structure |
Heteromer Q96CV9; | 100 | ||||
The structure of the Trim5alpha Bbox- coiled coil in complex LC3B |
Heteromer Q0PF16; | 100 | 4×ZN; | |||
CLIR - LC3B | homo-4-mer | 100 | ||||
mutNLIR_LC3B | homo-4-mer | 100.0 | ||||
Crystal structure of full length human LC3B delta G120 mutant (2_125) | homo-2-mer | 100 | 1×SO4; | |||
Crystal structure of NEDD4 LIR-fused human LC3B_2-119 | homo-2-mer | 100 | 2×GOL; 2×SO4; | |||
Crystal structure of Nix LIR-fused human LC3B_2-119 | homo-2-mer | 100 | ||||
Structure of CCDC50 and LC3B complex | monomer | 100 | ||||
Solution structure of microtubule-associated protein light chain-3 | monomer | 100 | ||||
LC3B modificated with a covalent probe | monomer | 100 | 1×8Z6; 1×SO4; | |||
Crystal structure of human LC3B_2-119 | monomer | 100 | 5×SO4; | |||
Crystal structure of Optineurin LIR-fused human LC3B_2-119 | monomer | 100 | 1×SO4; | |||
Crystal structure of LC3 in complex with TECPR2 LIR | monomer | 100 | 4×SO4; | |||
Crystal structure of T7-tagged Optineurin LIR-fused human LC3B_2-119 | monomer | 100 | 1×SO4; | |||
Crystal structure of Atg13 LIR-fused human LC3B_2-119 | monomer | 100 | ||||
Crystal structure of PLEKHM1 LIR-fused human LC3B_2-119 | monomer | 100 | ||||
Crystal structure of truncated human Microtubule-associated proteins 1A/1B light chain 3B (MAP1LC3B… | monomer | 100 | 9×EDO; 1×CL; | |||
Low-salt structure of RavZ LIR2-fused human LC3B | monomer | 100.0 | 2×SO4; 1×GOL; | |||
PanDDA analysis group deposition of ground-state model of MAP1LC3B | monomer | 100 | 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z198195770 | monomer | 100 | 1×LJA; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z728939702 | monomer | 100 | 1×KCC; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z57450788 | monomer | 100 | 1×RV4; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z373768900 | monomer | 100 | 1×NUA; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z287121492 | monomer | 100 | 1×KA3; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z183352334 | monomer | 100 | 1×K96; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1667545918 | monomer | 100 | 2×K8L; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1198158918 | monomer | 100 | 1×K4R; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z285233820 | monomer | 100 | 1×KB3; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z2033637875 | monomer | 100 | 1×LRF; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z952016136 | monomer | 100 | 1×KBU; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1456069604 | monomer | 100 | 1×KF8; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z291279160 | monomer | 100 | 1×LV4; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1688504114 | monomer | 100 | 1×GV4; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z212122838 | monomer | 100 | 1×K9N; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1198233191 | monomer | 100 | 1×K7L; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z820676436 | monomer | 100 | 1×2NU; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z56767614 | monomer | 100 | 1×RWP; 8×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z755044716 | monomer | 100 | 1×K0J; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1198177230 | monomer | 100 | 1×K6U; 9×EDO; 1×CL; | |||
PanDDA analysis group deposition -- Crystal Structure of MAP1LC3B in complex with Z1255402624 | monomer | 100 | 1×EYK; 9×EDO; 1×CL; | |||
High-salt structure of RavZ LIR2-fused human LC3B | monomer | 100 | ||||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2zjd.4.A | monomer | 0.82 | 100.00 | |||