The given sequence checksum does not match our current record for P07996!
P07996 (TSP1_HUMAN) Homo sapiens (Human)
Thrombospondin-1 UniProtKBInterProSTRINGInteractive Modelling
1170 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
11 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The crystal structure of the Thrombospondin-1 N-terminal domain in complex with fractionated Hepari… | homo-2-mer | 99.51 | ||||
Structure of a thrombospondin C-terminal fragment reveals a novel calcium core in the type 3 repeats | monomer | 99.4 | 16×CA; | |||
Crystal Structure of the Thrombospondin-1 N-terminal Domain at 1.45A Resolution | monomer | 99.52 | ||||
Crystal Structure of Thrombospondin-1 N-terminal Domain in P1 Form at 1.85A Resolution | monomer | 99.52 | ||||
Crystal Structure of the Thrombospondin-1 N-terminal domain | monomer | 99.52 | ||||
Crystal Structure of the Thrombospondin-1 N-terminal Domain in Complex with Arixtra | monomer | 99.51 | 1×SGN; 5×SO4; | |||
Crystal structure of the Thrombospondin-1 N-terminal domain in complex with fractionated Heparin DP… | monomer | 99.51 | 3×SO4; | |||
Crystal Structure of Thrombospondin-1 TSR Domains 2 and 3 | monomer | 100 | 8×EDO; | |||
Crystal structure of the O-fucosylated form of TSRs1-3 from the human thrombospondin 1 | monomer | 100 | 2×FUC; 1×EDO; | |||
Crystal Structure of the Thrombospondin-1 Type 1 Repeats | monomer | 100 | 1×FUL; 1×FUC; | |||
Crystal structure of the C. elegans Protein O-fucosyltransferase 2 (CePOFUT2) double mutant (R298K-… | monomer | 100.0 | 1×NAG; 1×GDP; 5×EDO; | |||
5 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2ouh.2.A | monomer | 0.84 | 99.58 | |||
1yo8.1.A | monomer | 0.76 | 1×NAG; 18×CA; | 76.61 | ||
7yyk.1.A | monomer | 0.74 | 100.00 | |||
6s08.1.A | monomer | 0.58 | 32.87 | |||
6ruv.1.E | monomer | 0.53 | 34.64 | |||
4 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 1yo8.1.A | monomer | 0.77 | 1×NAG; 18×CA; | 76.61 | ||
Isoform 2 | 7yyk.1.A | monomer | 0.73 | 100.00 | |||
Isoform 2 | 2ouh.2.A | monomer | 0.69 | 98.11 | |||
Isoform 2 | 6s0a.1.B | monomer | 0.52 | 35.06 | |||