P11362 (FGFR1_HUMAN) Homo sapiens (Human)
Fibroblast growth factor receptor 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
68 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of activated receptor tyrosine kinase in complex with substrates |
Heteromer P10686; | 1×DVT; 1×ACP; 1×MG; | ||||
Assess | ||||||
Crystal structure of a monomeric human FGF9 in complex with the ectodomain of human FGFR1c |
Heteromer P31371; | 3×SO4; | ||||
Assess | ||||||
Crystal Structure of FGF1 complexed with the ectodomain of FGFR1c exhibiting an ordered ligand spec… |
Heteromer P05230; | 1×SGN; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF FGF1 IN COMPLEX WITH THE EXTRACELLULAR LIGAND BINDING DOMAIN OF FGF RECEPTOR 1… |
Heteromer P05230; | 4×SO4; | ||||
Assess | ||||||
Crystal Structure of a 1:1:1 FGF23-FGFR1c-aKlotho Ternary Complex |
Heteromer Q9GZV9; Q9UEF7; | 7×NAG; 1×ZN; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF A DIMERIC FGF2-FGFR1 COMPLEX |
Heteromer P09038; | 4×SO4; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF A TERNARY FGF2-FGFR1-HEPARIN COMPLEX |
Heteromer P09038; | 1×SGN; 1×SGN; | ||||
Assess | ||||||
Structural Basis of SNT PTB Domain Interactions with Distinct Neurotrophic Receptors |
Heteromer Q8WU20; | |||||
Assess | ||||||
Crystal structure of human fibroblast growth factor receptor 1 kinase domain in complex with pyrazo… | homo-2-mer | 3×SO4; 3×EDO; 2×2K7; | ||||
Assess | ||||||
Crystal structure of minimal kinase domain of fibroblast growth factor receptor 1 in complex with 5… | homo-2-mer | 2×VM1; 2×PO4; | ||||
Assess | ||||||
Crystal structure of Human Fibroblast Growth Factor Receptor 1 Kinase domain in complex with compou… | homo-2-mer | 4×SO4; 10×EDO; 2×0S9; | ||||
Assess | ||||||
Crystal structure of human fibroblast growth factor receptor 1 kinase domain in complex with pyrazo… | homo-2-mer | 4×EDO; 3×SO4; 2×2K5; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE TYROSINE KINASE DOMAIN OF FIBROBLAST GROWTH FACTOR RECEPTOR 1 | homo-2-mer | |||||
Assess | ||||||
Crystal structure of Human Fibroblast Growth Factor Receptor 1 Kinase domain in complex with compou… | homo-2-mer | 2×0S8; 4×EDO; 1×SO4; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE TYROSINE KINASE DOMAIN OF FGF RECEPTOR 1 IN COMPLEX WITH INHIBITOR PD173074 | homo-2-mer | 2×PD1; | ||||
Assess | ||||||
Crystal structure of Human Fibroblast Growth Factor Receptor 1 Kinase domain in complex with compou… | homo-2-mer | 2×0S7; 4×EDO; | ||||
Assess | ||||||
Crystal Structure of activated receptor tyrosine kinase in complex with substrates | monomer | 1×GQL; | ||||
Assess | ||||||
Native FGFR1 with an inhibitor | monomer | 3×CL; 1×38O; | ||||
Assess | ||||||
FGFR1 mutant with an inhibitor | monomer | 1×38O; 2×CL; | ||||
Assess | ||||||
Crystal Structure of FGFR1 (C488A, C584S) in complex with AZD4547 (N-{3-[2-(3,5-DIMETHOXYPHENYL)ETH… | monomer | 1×66T; | ||||
Assess | ||||||
Crystal structure of Fibroblast Growth Factor Receptor 1 kinase domain | monomer | 3×SO4; | ||||
Assess | ||||||
Crystal structure of V561M FGFR1 gatekeeper mutation (C488A, C584S, V561M) in complex with N-{3-[2-… | monomer | 1×66T; 1×MG; | ||||
Assess | ||||||
Crystal structure of FGFR1 kinase domain with Pemigatinib | monomer | 1×8ZF; 4×SO4; | ||||
Assess | ||||||
Crystal structure of V561M FGFR1 gatekeeper mutation (C488A, C584S, V561M), apo | monomer | |||||
Assess | ||||||
Co-structure of Fibroblast Growth Factor Receptor 1 kinase domain with 3-(2,6-dichloro-3,5-dimethox… | monomer | 1×07J; 3×SO4; | ||||
Assess | ||||||
Structure of the mutant Fibroblast Growth Factor receptor 1 | monomer | |||||
Assess | ||||||
Crystal structure of FGFR1-Y563C (FGFR4 surrogate) covalently bound to compound 11. | monomer | 1×SO4; 2×EDO; 1×O21; | ||||
Assess | ||||||
Crystal structure of FGFR1-Y563C (FGFR4 surrogate) covalently bound to H3B-6527 | monomer | 1×9ES; 2×SO4; 9×EDO; | ||||
Assess | ||||||
DISEASE LINKED MUTATION IN FGFR | monomer | 1×SO4; 1×ACT; | ||||
Assess | ||||||
FGFR1 in complex with dovitinib | monomer | 3×EDO; 1×38O; 2×SO4; | ||||
Assess | ||||||
FGFR1 complex with N-(2-((5-((2,6-dichloro-3,5-dimethoxybenzyl)oxy)pyrimidin-2-yl)amino)-3-methylph… | monomer | 1×SO4; 1×XL6; | ||||
Assess | ||||||
FIBROBLAST GROWTH FACTOR RECEPTOR 1 IN COMPLEX WITH JNJ-4275693 | monomer | 2×SO4; 1×5SF; | ||||
Assess | ||||||
FGFR1 kinase domain (residues 458-765) with mutations C488A, C584S in complex with 38. | monomer | 1×47I; 2×SO4; 3×EDO; | ||||
Assess | ||||||
FGFR1 kinase domain (residues 458-765) with mutations C488A, C584S in complex with 34. | monomer | 1×42I; 5×SO4; 3×EDO; | ||||
Assess | ||||||
Crystal structure of FGFR1 kinase domain in complex with compound 3 | monomer | 1×AXU; | ||||
Assess | ||||||
Crystal structure of FGFR1 kinase domain in complex with 7n | monomer | 1×4UT; | ||||
Assess | ||||||
TAS-120 in reversible binding mode with FGFR1 | monomer | 1×TZ0; | ||||
Assess | ||||||
FGFR TYROSINE KINASE DOMAIN IN COMPLEX WITH 3-(3-methoxybenzyl)-7-azaindole | monomer | 1×C4F; | ||||
Assess | ||||||
FGFR1 ligand complex | monomer | 5×SO4; 5×EDO; 1×XOJ; | ||||
Assess | ||||||
FGFR1 kinase complex with inhibitor SN36985 | monomer | 1×YY7; 1×SO4; | ||||
Assess | ||||||
FGFR1 kinase domain complex with SN37333 in reversible binding mode | monomer | 1×YY9; | ||||
Assess | ||||||
TAS-120 covalent complex with FGFR1 | monomer | 1×TZ0; 1×SO4; | ||||
Assess | ||||||
FGFR1 kinase domain complexed with FIIN-1 | monomer | 1×MK9; 1×SO4; | ||||
Assess | ||||||
FGFR1 kinase domain complex with fragment 2,2-dimethyl-2,3-dihydrobenzofuran-7-carboxamide | monomer | 1×WP1; | ||||
Assess | ||||||
Fibroblast growth factor receptor 1 kinase in complex with JK-P5 | monomer | 3×EDO; 1×JVT; 1×SO4; | ||||
Assess | ||||||
Crystal structure of FGFR1-Y563C (FGFR4 surrogate) covalently bound to compound 22. | monomer | 1×O1Y; 1×SO4; | ||||
Assess | ||||||
Structure of FGFR1 in complex with AZD4547 (N-{3-[2-(3,5-DIMETHOXYPHENYL)ETHYL]-1H-PYRAZOL-5-YL}-4-… | monomer | 1×66T; | ||||
Assess | ||||||
FGFR1 kinase domain (residues 458-765) with mutations C488A, C584S in complex with 19. | monomer | 1×466; 1×SO4; 2×EDO; 1×CL; | ||||
Assess | ||||||
Human FGF in complex with a covalent inhibitor | monomer | 1×9K5; 2×SO4; | ||||
Assess | ||||||
Fibroblast growth factor receptor 1 kinase in complex with JK-P3 | monomer | 7×EDO; 1×4Y0; 2×PPI; 4×SO4; | ||||
Assess | ||||||
FGFR1 kinase complex with inhibitor SN37118 | monomer | 1×YY4; | ||||
Assess | ||||||
Human FGF in complex with a covalent inhibitor | monomer | 2×SO4; 1×GOL; 1×9K8; | ||||
Assess | ||||||
Crystal structure of the catalytic domain of FGFR1 kinase in complex with ARQ 069 | monomer | 1×3RH; 1×SO4; 1×EDO; | ||||
Assess | ||||||
FGFR1 kinase complex with inhibitor SN37116 | monomer | 1×YY6; | ||||
Assess | ||||||
Crystal structure of FGFR1 (C488A, C584C) in complex with 6-(7-((1-aminocyclopropyl) methoxy)-6-met… | monomer | |||||
Assess | ||||||
FGFR1 kinase complex with inhibitor SN37115 | monomer | 1×YY5; 1×SO4; | ||||
Assess | ||||||
FGFR1 Apo structure | monomer | 1×PEG; 3×CL; | ||||
Assess | ||||||
Human FGFR1 kinase in complex with CH5183284 | monomer | 1×LWJ; 1×SO4; | ||||
Assess | ||||||
FGFR-1 in complex with ligand lenvatinib | monomer | 1×LEV; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE TYROSINE KINASE DOMAIN OF FIBROBLAST GROWTH FACTOR RECEPTOR 1 IN COMPLEX W… | monomer | 1×SU2; | ||||
Assess | ||||||
Crystal structure of FGFR1 kinase domain in complex with a novel inhibitor | monomer | 1×960; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE TYROSINE KINASE DOMAIN OF FIBROBLAST GROWTH FACTOR RECEPTOR 1 IN COMPLEX W… | monomer | 1×SU1; | ||||
Assess | ||||||
Crystal structure of human fibroblast growth factor receptor 1 kinase domain in complex with pyrazo… | monomer | 1×2M2; | ||||
Assess | ||||||
Solution structure of the first Ig-like domain of human fibroblast growth factor receptor 1 | monomer | |||||
Assess | ||||||
cFMS tyrosine kinase in complex with 4-Cyano-1H-imidazole-2-carboxylic acid (2-cyclohex-1-enyl-4-pi… | monomer | 1×ACT; 1×KRJ; | ||||
Assess | ||||||
cFMS Tyrosine kinase in complex with 5-Cyano-furan-2-carboxylic acid [4-(4-methyl-piperazin-1-yl)-2… | monomer | 1×KRL; 1×SO4; | ||||
Assess | ||||||
cFMS tyrosine kinase in complex with a pyridopyrimidinone inhibitor | monomer | 3×SO4; 1×8C5; | ||||
Assess | ||||||
Crystal structure of CSF1R kinase domain in complex with DP-6233 | monomer | 1×NA; 4×CL; 1×I9W; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6v6q.1.A | homo-2-mer | 0.77 | 1×MG; | 81.45 | ||
Assess | ||||||
1ry7.1.B | monomer | 0.64 | 58.23 | |||
Assess |