P35968 (VGFR2_HUMAN) Homo sapiens (Human)
Vascular endothelial growth factor receptor 2 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
54 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of VEGFR-2 domains 4-5 in complex with DARPin D4b |
Heteromer | 100.0 | 7×NAG; 3×GLC; 4×CA; 1×NA; 1×CAC; 1×ACT; | |||
CRYSTAL STRUCTURE OF VEGF-C IN COMPLEX WITH DOMAINS 2 AND 3 OF VEGFR2 IN A TETRAGONAL CRYSTAL FORM |
Heteromer P49767; | 100.0 | 4×NAG; 4×NAG; 2×HG; 2×NAG; | |||
Crystal Structure of VEGF-C in Complex with Domains 2 and 3 of VEGFR2 |
Heteromer P49767; | 100.0 | 5×NAG; 2×NAG; 1×CS; 2×NAG; | |||
VEGFR-2/VEGF-A COMPLEX STRUCTURE |
Heteromer P15692; | 100.0 | ||||
VEGFR-2/VEGF-E complex structure |
Heteromer P52584; | 100.0 | ||||
Structural basis for the function of two anti-VEGF receptor antibodies |
Heteromer | 100 | 1×NAG; 6×CA; 1×NAG; | |||
Structural basis for the function of two anti-VEGF receptor antibodies |
Heteromer | 100 | ||||
Structural basis for the function of two anti-VEGF receptor antibodies |
Heteromer | 100 | ||||
NMR spatial structure of the trimeric mutant TM domain of VEGFR2 receptor. | homo-3-mer | 97.3 | ||||
Crystal structure of VEGFR2 extracellular domain D7 | homo-2-mer | 100.0 | ||||
Spatial structure of dimeric VEGFR2 membrane domain in DPC micelles | homo-2-mer | 100 | ||||
NMR spatial structure of mutant dimeric TM domain of VEGFR2 receptor | homo-2-mer | 94.59 | ||||
CRYSTAL STRUCTURE OF VEGFR2 (JUXTAMEMBRANE AND KINASE DOMAINS) IN COMPLEX WITH AXITINIB (AG-013736)… | monomer | 100.0 | 1×AXI; | |||
CRYSTAL STRUCTURE OF VEGFR2 (JUXTAMEMBRANE AND KINASE DOMAINS) IN COMPLEX WITH SUNITINIB (SU11248) … | monomer | 100.0 | 1×B49; | |||
CRYSTAL STRUCTURE OF VEGFR2 (JUXTAMEMBRANE AND KINASE DOMAINS) IN COMPLEX WITH TIVOZANIB (AV-951) | monomer | 100 | 1×AV9; | |||
Crystal Structure of VEGFR2 (Juxtamembrane and Kinase Domains) in Complex with SORAFENIB (BAY 43-90… | monomer | 100.0 | 1×BAX; | |||
Crystal structure of human VEGFR2 kinase domain with a novel pyrrolopyrimidine inhibitor. | monomer | 100.0 | 1×42Q; | |||
Crystal structure of human KDR (VEGFR2) kinase domain in complex with AZD3229-analogue (compound 18) | monomer | 100 | 1×F82; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a pyridinyl-triazine inhibitor | monomer | 98.35 | 1×994; | |||
Crystal Structure of the Kinase domain of Human VEGFR2 with imidazo[1,2-b]pyridazine derivative | monomer | 100 | 1×0KF; 1×EDO; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a pyridyl-pyrimidine benzimidazole in… | monomer | 98.36 | 1×K11; 1×EDO; | |||
Crystal Structure of the Kinase domain of Human VEGFR2 with a [1,3]thiazolo[5,4-b]pyridine derivati… | monomer | 100 | 1×0JA; 3×EDO; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a benzamide inhibitor | monomer | 98.36 | 1×RAJ; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a pyrazolone inhibitor | monomer | 99.19 | 1×03X; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a 2,3-dihydro-1,4-benzoxazine inhibit… | monomer | 98.36 | 1×2RL; | |||
Crystal structure of Vegfr2 with a benzimidazole-urea inhibitor | monomer | 99.19 | 2×SO4; 1×GIG; | |||
Crystal structure of human VEGFR2 kinase domain with Compound A. | monomer | 100.0 | 1×4TT; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a nicotinamide inhibitor | monomer | 99.14 | 1×608; | |||
Crystal structure of human KDR (VEGFR2) kinase domain in complex with AZD3229-analogue (compound 35) | monomer | 100 | 1×F8B; | |||
Crystal structure of the KDR (VEGFR2) kinase domain in complex with a type-II inhibitor | monomer | 100 | 1×O35; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a benzoxazole inhibitor | monomer | 98.23 | 1×SO4; 1×857; | |||
Crystal structure of the VEGFR2 kinase domain in complex with motesanib | monomer | 99.14 | 1×706; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a back pocket binder | monomer | 100.0 | 1×BPK; 1×EDO; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a pyridone inhibitor | monomer | 98.29 | 1×C19; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a benzimidazole inhibitor | monomer | 98.39 | 1×276; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a naphthamide inhibitor | monomer | 99.14 | 1×EDO; 1×887; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a naphthamide inhibitor | monomer | 99.18 | 1×900; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a benzisoxazole inhibitor | monomer | 99.15 | 1×A96; | |||
Crystal structure of the VEGFR2 kinase domain in complex with PF- 00337210 (N,2-dimethyl-6-(7-(2-mo… | monomer | 100.0 | 1×00J; | |||
KDR in complex with ligand sorafenib | monomer | 100.0 | 1×BAX; 1×ACT; 1×DTT; | |||
CRYSTAL STRUCTURE OF THE VEGFR2 KINASE DOMAIN IN COMPLEX WITH AXITINIB (AG-013736) (N-Methyl-2-(3-(… | monomer | 100.0 | 1×AXI; | |||
Structure of VEGFR2 kinase domain in complex with BIBF1120 | monomer | 100 | 5×SO4; 1×XIN; | |||
Crystal structure of VEGFR2 in complex with a 3,4,5-trimethoxy aniline containing pyrimidine | monomer | 99.17 | 2×SO4; 1×KIM; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a bisamide inhibitor | monomer | 99.13 | 1×C92; | |||
Vegfr2 in complex with a novel 4-amino-furo[2,3-d]pyrimidine | monomer | 100.0 | 1×LIF; | |||
Crystal structure of VEGFR2 in complex with a 3,4,5-trimethoxy aniline containing pyrimidine | monomer | 99.19 | 4×SO4; 1×SAV; | |||
Crystal structure of the VEGFR2 kinase domain in complex with a pyridone inhibitor | monomer | 99.12 | 1×C52; | |||
Crystal structure of VEGFR2 in complex with a 2-anilino-5-aryl-oxazole inhibitor | monomer | 100.0 | 1×AAX; | |||
HUMAN VASCULAR ENDOTHELIAL GROWTH FACTOR RECEPTOR 2 (KDR) KINASE DOMAIN | monomer | 100 | ||||
KDR in complex with ligand lenvatinib | monomer | 99.14 | 1×LEV; 4×DTT; 4×EDO; 1×GOL; 1×SO4; | |||
Crystal structure of the KDR (VEGFR2) kinase domain in complex with a type-II inhibitor bearing an … | monomer | 100 | 1×O3E; | |||
Crystal structure of human KDR (VEGFR2) kinase domain in complex with AZD3229-analogue (compound 23) | monomer | 100 | 1×F88; | |||
Crystal structure of VEGFR2 in complex with a 2-anilino-5-aryl-oxazole inhibitor | monomer | 100.0 | 1×AAZ; | |||
Human Vascular Endothelial Growth Factor Receptor 2 (KDR) Kinase Domain in complex with AAL993 | monomer | 99.17 | 1×5T2; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3v2a.1.A | monomer | 0.70 | 100.00 | |||
3vhk.1.A | monomer | 0.70 | 1×BPK; | 100.00 | ||
3gqi.1.A | monomer | 0.57 | 55.81 | |||
4 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6fwx.1.A | monomer | 0.57 | 17.71 | |||
Isoform 2 | 5t89.1.D | monomer | 0.57 | 34.80 | |||
Isoform 2 | 8tb7.1.B | monomer | 0.50 | 15.36 | |||
Isoform 3 | 5t89.1.D | monomer | 0.57 | 34.80 | |||