O43924 (PDE6D_HUMAN) Homo sapiens (Human)
Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta UniProtKBProtein AtlasInterProSTRINGInteractive Modelling
150 aa; Sequence (Fasta) ;
11 identical sequences
Available Structures
35 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of full-length farnesylated and methylated KRAS4b in complex with PDE-delta (crys… |
Heteromer P01116; | 100 | 1×FAR; 1×GDP; 1×EDO; | |||
Crystal structure of the high affinity KRas mutant PDE6D complex |
Heteromer P01116; | 100 | 2×GDP; 2×FAR; 3×SO4; 5×EDO; | |||
Complex of Arl2 and PDE delta, Crystal Form 2 (native) |
Heteromer Q9D0J4; | 100.0 | 1×MG; 1×PO4; 1×GDP; | |||
Complex of Arl2 and PDE delta, Crystal Form 2 (SeMet) |
Heteromer Q9D0J4; | 100.0 | 1×PO4; 1×MG; 1×BME; 1×GDP; 1×GTP; | |||
Crystal structure of farnesylated and methylated kras4b in complex with PDE-delta (crystal form II … |
Heteromer P01116; | 100 | 1×FAR; 1×GDP; 1×EDO; | |||
Structure of fully modified farnesylated Rheb in complex with PDE6D |
Heteromer Q15382; | 100 | 1×GDP; 1×MG; 1×FAR; | |||
The crystal structure of the RPGR RCC1-like domain in complex with PDE6D |
Heteromer Q92834; | 100.0 | ||||
Structure of Fully modified geranylgeranylated PDE6C Peptide in complex with PDE6D |
Heteromer P51160; | 100 | 1×GER; | |||
Complex of Arl2 and PDE delta, Crystal Form 1 |
Heteromer Q9D0J4; | 100.0 | 1×MG; 1×GTP; | |||
The crystal Structure PDE delta in complex with (rac)-p9 | monomer | 100.0 | 1×P59; 1×P69; | |||
The crystal structure of inhibitor-15 covalently bound to PDE6D | monomer | 100 | 1×8RQ; | |||
The crystal Structure PDE delta in complex with compound (R, R)-1g | monomer | 99.33 | 1×JAY; | |||
Cocrystal structure of PDE6D bound to NRAS peptide | monomer | 100.0 | 1×FAR; 4×EDO; 3×SO4; | |||
The crystal Structure PDE delta in complex with R-p9 | monomer | 100.0 | 2×P59; | |||
Crystal structure of PDE6D in complex with Compound-2 | monomer | 100.0 | 1×EDO; 1×9VO; 1×SO4; | |||
The crystal structure of PDE6D in complex to Deltasonamide1 | monomer | 100 | 1×DL3; | |||
The crystal structure of PDE6D in complex with rac-S1 | monomer | 100.0 | 2×1M1; | |||
Crystal structure of PDE6D Geranylgeranylated cystein complex | monomer | 100.0 | 1×CMT; 3×EDO; 1×GER; | |||
The crystal structure of DW-0254 in complex with PDE6D | monomer | 100 | 1×NI; 1×GOL; 1×O7W; 1×EPE; | |||
The crystal structure of PDE6D in complex with inhibitor-3 | monomer | 100.0 | 1×NH6; | |||
Crystal structure of PDE6D in complex with the inhibitor rac-2 | monomer | 100.0 | 1×1M0; | |||
The crystal structure of Deltarasin in complex with PDE6D | monomer | 100 | 1×O7T; 1×ACY; | |||
Crystal structure of PDE6D KRas peptide complex with Compound-1 | monomer | 100 | 1×9TI; 1×SO4; 4×EDO; 1×FAR; | |||
Structure of Fully modified farnesylated INPP5E Peptide in complex with PDE6D | monomer | 100 | 1×FAR; | |||
The crystal structure of PDE6D in complex to inhibitor-1 | monomer | 100.0 | 2×18F; | |||
The crystal structure of PDE6D in complex to inhibitor-8 | monomer | 100.0 | 1×9GD; | |||
Crystal structure of PDE6D bound to HRas peptide | monomer | 100 | 1×FAR; 1×CMT; 3×EDO; | |||
Fragment-based Drug Discovery of inhibitors to block PDEdelta-RAS protein-protein interaction | monomer | 100.0 | 1×8SF; | |||
Fragment-based Drug Discovery of inhibitors to block PDEdelta-RAS protein-protein interaction | monomer | 100.0 | 1×8SL; | |||
The crystal structure of PDE6D in the apo state | monomer | 100 | 1×NI; 1×EPE; | |||
Structure of Fully modified farnesylated Rheb Peptide in complex with PDE6D | monomer | 100 | 1×FAR; | |||
The crystal structure of PDE6D in complex to inhibitor-7 | monomer | 100 | 1×RRQ; | |||
The crystal structure of PDEd in complex with inhibitor-2a | monomer | 99.33 | 1×5KP; | |||
The crystal structure of PDE6D in complex to inhibitor-4 | monomer | 100.0 | 1×V98; | |||
The Crystal structure of PDE6D in complex with the inhibitor (s)-5 | monomer | 100.0 | 1×17X; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5tb5.1.B | monomer | 0.86 | 100.00 | |||