P07333 (CSF1R_HUMAN) Homo sapiens (Human)
Macrophage colony-stimulating factor 1 receptor UniProtKBInterProSTRINGInteractive Modelling
972 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
26 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of the extracellular domain of human CSF-1 receptor in complex with the Fab fragment of R… |
Heteromer | 100.0 | 1×NAG; 1×NAG; 1×NAG; 1×SO4; | |||
Structure of the human CSF-1:CSF-1R complex |
Heteromer P09603; | 100.0 | ||||
Structure of the human CSF-1:CSF-1R complex |
Heteromer P09603; | 99.64 | 2×NAG; 1×NAG; 2×NAG; 1×SIA; 3×NAG; | |||
Crystal Structure of Human Interleukin-34 Bound to Human CSF-1R |
Heteromer Q6ZMJ4; | 100.0 | 2×NAG; 2×BMA; 4×NAG; | |||
Crystal Structure of the Autoinhibited Human c-Fms Kinase Domain | monomer | 100 | ||||
cFMS tyrosine kinase (tie2 KID) in complex with an arylamide inhibitor | monomer | 97.02 | 1×5CN; | |||
cFMS tyrosine kinase (tie2 KID) in complex with a pyrimidinopyridone inhibitor | monomer | 100 | 3×SO4; 1×IXH; | |||
Structure of CSF1R in complex with a pyrollopyrimidine (compound 23) | monomer | 100.0 | 1×LMR; 1×GOL; 1×UIK; | |||
c-FMS tyrosine kinase in complex with a quinolone inhibitor | monomer | 99.27 | 1×SO4; 1×6C3; | |||
Crystal structure of CSF-1R kinase domain with sulfatinib | monomer | 99.28 | 1×UKI; 1×GOL; | |||
Crystal structure of FMS KINASE domain with a small molecular inhibitor, PLX3397 | monomer | 99.28 | 1×P31; | |||
cFMS tyrosine kinase in complex with 4-Cyano-1H-imidazole-2-carboxylic acid (2-cyclohex-1-enyl-4-pi… | monomer | 100 | 1×ACT; 1×KRJ; | |||
Crystal structure of the CSF1R kinase domain with a dihydropurinone inhibitor (compound 4) | monomer | 100.0 | 1×M9T; 4×SO4; | |||
cFMS tyrosine kinase (FGF KID) in complex with an arylamide inhibitor | monomer | 99.18 | 1×5CN; | |||
cFMS Tyrosine kinase in complex with 5-Cyano-furan-2-carboxylic acid [4-(4-methyl-piperazin-1-yl)-2… | monomer | 100.0 | 1×KRL; 1×SO4; | |||
Crystal structure of CSF-1R kinase domain with a small molecular inhibitor, JTE-952 | monomer | 100.0 | 2×MG; 1×GOL; 1×A7O; | |||
cFMS tyrosine kinase in complex with a pyridopyrimidinone inhibitor | monomer | 100.0 | 3×SO4; 1×8C5; | |||
Inhibitor Bound to A DFG-Out structure of the Kinase Domain of CSF-1R | monomer | 100.0 | 1×LC0; | |||
Crystal structure of CSF1R kinase domain in complex with DP-6233 | monomer | 100.0 | 1×NA; 4×CL; 1×I9W; | |||
CSF1R signaling is a regulator of pathogenesis in progressive MS | monomer | 100 | 1×UF4; | |||
Inhibitor Bound to A DFG-In structure of the Kinase Domain of CSF-1R | monomer | 100 | 2×SO4; 1×BDY; | |||
Structure of CSF1R kinase domain in complex with Cpd 32 | monomer | 100.0 | 1×A1AE3; 1×GOL; 2×SO4; | |||
Crystal structure of fms kinase domain with a small molecular inhibitor, PLX5622 | monomer | 99.19 | 1×622; | |||
Crystal structure of FMS kinase domain with a small molecular inhibitor, PLX647-OME | monomer | 99.17 | 1×64M; | |||
Crystal structure of FMS kinase domain with a small molecular inhibitor, GLEEVEC | monomer | 99.18 | 1×STI; | |||
Crystal structure of CSF1R in complex with vimseltinib | monomer | 99.17 | 1×Z6V; | |||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4liq.1.A | monomer | 0.79 | 100.00 | |||
4wrm.1.A | monomer | 0.76 | 100.00 | |||
2i1m.1.A | monomer | 0.67 | 1×5CN; | 94.17 | ||
8dfm.1.A | monomer | 0.62 | 44.69 | |||
7 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4wrm.1.A | monomer | 0.85 | 97.89 | |||
Isoform 2 | 4liq.1.A | monomer | 0.84 | 98.01 | |||
Isoform 2 | 4yfd.1.B | monomer | 0.56 | 18.32 | |||
Isoform 2 | 6fwx.1.A | monomer | 0.55 | 18.05 | |||
Isoform 2 | 4yfg.1.B | monomer | 0.53 | 18.32 | |||
Isoform 2 | 4y61.1.A | monomer | 0.53 | 18.25 | |||
Isoform 2 | 5xwt.1.A | monomer | 0.52 | 18.18 | |||