P55201 (BRPF1_HUMAN) Homo sapiens (Human)
Peregrin UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
66 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
PWWP Domain of Human Bromodomain and PHD finger-containing protein 1 In Complex with Trimethylated … |
Heteromer Q16695; | 100 | ||||
Molecular basis of Histone H3K36me3 recognition by the PWWP domain of BRPF1. |
Heteromer Q71DI3; | 100 | ||||
Molecular basis of Histone H3K36me3 recognition by the PWWP domain of BRPF1. |
Heteromer Q71DI3; | 100 | 1×FMT; | |||
Molecular basis of Histone H3K36me3 recognition by the PWWP domain of BRPF1. |
Heteromer Q71DI3; | 100 | ||||
Crystal Structure of the human BRPF1 bromodomain in complex with a histone H2AK5ac peptide |
Heteromer P0C0S8; | 100 | 1×SO4; | |||
Crystal Structure of the human BRPF1 bromodomain in complex with a histone H4K12ac peptide |
Heteromer P62805; | 100 | ||||
Crystal structure of the bromodomain of human BRPF1 in complex with H3K14ac histone peptide |
Heteromer P68431; | 100 | 2×EDO; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with H4K5acK8ac histone peptide |
Heteromer P62805; | 100 | ||||
Solution structure of the bromodomain of human BRPF1 in complex with histone H4K5ac peptide |
Heteromer P62805; | 100 | ||||
Crystal structure of human BRPF1 PZP bound to histone H3 tail | monomer | 100.0 | 1×PR; 5×ZN; | |||
X-ray crystal structure of BRPF1 PZP domain | monomer | 100.0 | 5×ZN; 1×CA; | |||
PWWP domain of human bromodomain and PHD finger containing protein 1 | monomer | 100 | 3×UNX; | |||
Human Bromodomain and PHD Finger Containing 1, PWWP domain in complex with XST005904a | monomer | 100 | 1×4K8; 1×CL; 1×EPE; 15×UNX; | |||
Molecular basis of Histone H3K36me3 recognition by the PWWP domain of BRPF1. | monomer | 100 | ||||
High resolution structure of BRPF1 Bromo Domain from Biortus | monomer | 99.14 | 4×K; 6×GOL; | |||
BROMODOMAIN OF HUMAN BRPF1 WITH N-1,3-dimethyl-6-2R-2- methylpiperazin-1-yl-2-oxo-2,3-dihydro-1H-1,… | monomer | 100 | 1×8VI; 1×EDO; | |||
Crystal structure of the human BRPF1 bromodomain complexed with BZ054 in space group C2 | monomer | 100 | 1×B0H; 2×NO3; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with NI-57 chemical probe | monomer | 100 | 1×LS8; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ073 | monomer | 100 | 1×KGU; | |||
Crystal structure of the human BRPF1 bromodomain in complex with XZ08 | monomer | 100 | 1×NO3; 1×XZ8; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED9 | monomer | 100 | 2×5Q0; 2×NO3; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with PFI-4 chemical probe | monomer | 100 | 1×5XF; | |||
Crystal structure of the bromodomain of human BRPF1B | monomer | 100 | 1×NO3; 1×EDO; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ038 | monomer | 100 | 1×9LT; 2×NO3; | |||
Crystal Structure of BRPF1 bromodomain in complex with acetyl-pyrrole derivative compound 3 | monomer | 100 | 1×QA5; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ047 | monomer | 100 | 1×NO3; 1×9L5; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED16 | monomer | 100 | 1×5S9; 1×NO3; | |||
Crystal Structure of BRPF1 bromodomain in complex with acetyl-pyrrole derivative compound 2 | monomer | 100 | 1×Q9U; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED10 | monomer | 100 | 1×5QX; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ061 | monomer | 100 | 1×9KT; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED18 | monomer | 100 | 1×5SH; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ032 | monomer | 100 | 1×NO3; 1×9LN; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED19 | monomer | 100 | 1×5SG; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with 917 | monomer | 100 | 1×4YT; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with OF-1 chemical probe | monomer | 100 | 1×5XE; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED6 | monomer | 100 | 1×NO3; 1×5GU; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED20 | monomer | 100 | 1×5SN; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED4 | monomer | 100 | 1×5GT; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with DSPBP1010 | monomer | 100 | 1×B0E; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED21 | monomer | 100 | 1×5SK; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED13 | monomer | 100 | 1×5RO; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED14 | monomer | 100 | 1×5RN; 1×NO3; | |||
Crystal Structure of BRPF1 bromodomain in complex with acetyl-pyrrole derivative compound 79 | monomer | 100 | 1×GKI; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED15 | monomer | 100 | 1×5SB; 1×NO3; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with a quinolinone ligand | monomer | 100 | 1×NO3; 1×12Q; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED12 | monomer | 100 | 1×BEA; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED2 | monomer | 100 | 1×NO3; 1×4YS; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED11 | monomer | 100 | 1×5QY; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED8 | monomer | 100 | 1×5JQ; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with DSPBP1004 | monomer | 100 | 1×NO3; 1×AYW; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with NI-48 ligand | monomer | 100 | 1×N48; 1×EDO; 1×FMT; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ089 | monomer | 100 | 1×UWX; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED5 | monomer | 100 | 1×NO3; 1×5GV; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED1 | monomer | 100 | 1×NO3; 1×4YO; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED7 | monomer | 100 | 1×5JL; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with SEED17 | monomer | 100 | 1×5SJ; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with Bromosporine | monomer | 100 | 1×BMF; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ135 | monomer | 100 | 1×9KW; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ053 | monomer | 100 | 2×9LK; 1×NO3; | |||
Crystal structure of the bromodomain of human BRPF1 in complex with a benzimidazole ligand | monomer | 100 | 1×5XD; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ097 | monomer | 100 | 1×AXN; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ091 | monomer | 100 | 1×WGX; 1×NO3; | |||
Crystal structure of the human BRPF1 bromodomain in complex with BZ054 | monomer | 100 | 1×B0H; | |||
BROMODOMAIN OF HUMAN BRPF1 WITH N-1,3-dimethyl-2-oxo-6-(piperidin-1- yl)-2,3-dihydro-1H-1,3-benzodi… | monomer | 100 | 1×EDO; 1×9F9; | |||
BROMODOMAIN OF HUMAN BRPF1 WITH N-1,3-dimethyl-6-2R-2- methylpiperazin-1-yl-2-oxo-2,3-dihydro-1H-1,… | monomer | 100 | 1×LF1; | |||
Solution structure of the Bromodomain of Peregrin | monomer | 100 | ||||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3mo8.1.A | monomer | 0.79 | 100.00 | |||
5g4r.1.A | monomer | 0.75 | 1×LF1; | 100.00 | ||
6u04.1.A | monomer | 0.74 | 5×ZN; | 98.38 | ||
9 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3mo8.1.A | monomer | 0.79 | 100.00 | |||
Isoform 2 | 5g4r.1.A | monomer | 0.76 | 100.00 | |||
Isoform 2 | 6u04.1.A | monomer | 0.75 | 5×ZN; | 98.38 | ||
Isoform 3 | 3mo8.1.A | monomer | 0.79 | 100.00 | |||
Isoform 3 | 5g4r.1.A | monomer | 0.77 | 1×LF1; | 100.00 | ||
Isoform 3 | 6u04.1.A | monomer | 0.75 | 5×ZN; | 98.38 | ||
Isoform 4 | 3mo8.1.A | monomer | 0.79 | 100.00 | |||
Isoform 4 | 7c4i.1.A | monomer | 0.76 | 2×K; | 100.00 | ||
Isoform 4 | 6u04.1.A | monomer | 0.75 | 5×ZN; | 98.38 | ||