UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
O43734 (CIKS_HUMAN) | Swiss-Prot | Homo sapiens (Human) | E3 ubiquitin ligase TRAF3IP2; Adapter protein CIKS; Connection to IKK and SAPK/JNK; E3 ubiquitin-protein ligase CIKS; Nuclear factor NF-kappa-B activator 1; TRAF3-interacting protein 2; | |
P00813 (ADA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Adenosine deaminase; Adenosine aminohydrolase; | |
P15918 (RAG1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | V(D)J recombination-activating protein 1; RING finger protein 74; Endonuclease RAG1; 3.1.-.-; E3 ubiquitin-protein ligase RAG1; 2.3.2.27; RING-type E3 ubiquitin transferase RAG1; | |
Q8BJ56 (PLPL2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Patatin-like phospholipase domain-containing protein 2; Adipose triglyceride lipase; Calcium-independent phospholipase A2-zeta; Desnutrin; | |
P04913 (H2B1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone H2B-alpha; H2B.1; | |
P04909 (H2A1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone H2A-alpha; H2A.1; | |
P04910 (H2A2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone H2A-beta; H2A.2; | |
P09988 (H31_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone H3.1/H3.2; | |
P10651 (H33_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Histone H3.3; | |
P02293 (H2B1_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H2B.1; Suppressor of Ty protein 12; | |
P02294 (H2B2_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H2B.2; | |
Q12692 (H2AZ_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H2A.Z; | |
P04912 (H2A2_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H2A.2; | |
P04911 (H2A1_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H2A.1; | |
P61830 (H3_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Histone H3; | |
P12297 (SUWA_DROME) | Swiss-Prot | Drosophila melanogaster (Fruit fly) | Protein suppressor of white apricot; | |
Q96528 (CATA1_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Catalase-1; | |
Q42547 (CATA3_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Catalase-3; | |
F4HX80 (ALT4_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Acyl-acyl carrier protein thioesterase ATL4, chloroplastic; Acyl-ACP thioesterase ATL4; Acyl-lipid thioesterase 4; | |
Q94BR4 (PR19A_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Pre-mRNA-processing factor 19 homolog 1; MOS4-associated complex protein 3A; Plant U-box protein 59; U-box domain-containing protein 59; | |
Q9SGE3 (H2B2_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.2; HTB8; | |
Q1PDW5 (FTSH6_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | ATP-dependent zinc metalloprotease FTSH 6, chloroplastic; | |
Q9LZ45 (H2B9_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.9; HTB10; | |
Q9SF55 (H2B5_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.5; HTB7; | |
Q9SI96 (H2B3_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.3; | |
Q9ZUS0 (H2B4_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.4; HTB5; | |
Q9LFF6 (H2B8_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.8; HTB6; | |
P12411 (TBB1_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Tubulin beta-1 chain; Beta-1-tubulin; | |
Q9LQQ4 (H2B1_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.1; | |
Q9FFC0 (H2B10_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.10; HTB2; | |
Q84W56 (RNJ_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Ribonuclease J; Protein EMBRYO DEFECTIVE 2746; | |
O22785 (PR19B_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Pre-mRNA-processing factor 19 homolog 2; MOS4-associated complex protein 3B; Plant U-box protein 60; RING-type E3 ubiquitin transferase PRP19 2; U-box domain-containing protein 60; | |
Q9LZT0 (H2B7_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.7; HTB11; | |
O23629 (H2B6_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.6; H2BAt; HTB9; | |
P40283 (H2B11_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H2B.11; HTB4; | |
Q9S9K7 (H2AXB_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Probable histone H2AXb; HTA3; | |
O04848 (H2AXA_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Probable histone H2AXa; HTA5; | |
P59226 (H31_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H3.1; | |
P59169 (H33_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Histone H3.3; Histone H3.2; | |
Q03134 (FDH_EMENI) | Swiss-Prot | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 /M139) | Formate dehydrogenase; Acetate inducible protein A; NAD-dependent formate dehydrogenase; | |
C0HMB1 (OXDD_CRYD2) | Swiss-Prot | Cryptococcus deuterogattii (strain R265) | D-aspartate oxidase; CgDAO1; D-amino-acid oxidase 1; | |
A0A095CCB2 (OXDA3_CRYD2) | Swiss-Prot | Cryptococcus deuterogattii (strain R265) | D-amino-acid oxidase 3; CgDAO3; | |
D0EXD3 (AFP_PENCH) | Swiss-Prot | Penicillium chrysogenum (Penicillium notatum) | Antifungal protein B; | |
A0A1D8PN12 (GIT2_CANAL) | Swiss-Prot | Candida albicans (strain SC5314 / ATCC MYA-2876) | Glycerophosphodiester transporter GIT2; | |
A0A1D8PN14 (GIT4_CANAL) | Swiss-Prot | Candida albicans (strain SC5314 / ATCC MYA-2876) | Glycerophosphocholine permease GIT4; Glycerophosphodiester transporter GIT4; | |
Q5A1L6 (GIT3_CANAL) | Swiss-Prot | Candida albicans (strain SC5314 / ATCC MYA-2876) | Major glycerophosphoinositol permease GIT3; Glycerophosphodiester transporter GIT3; | |
A3AGM4 (H2B1_ORYSJ) | Swiss-Prot | Oryza sativa subsp. japonica (Rice) | Histone H2B.1; | |
A5U3S4 (DAO_MYCTA) | Swiss-Prot | Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) | D-amino-acid oxidase; | |
W0T3G1 (ATG31_KLUMD) | Swiss-Prot | Kluyveromyces marxianus (strain DMKU3-1042 / BCC 29191 / NBRC 104275(Yeast) | Autophagy-related protein 31; | |
Q4HTT1 (H2A_GIBZE) | Swiss-Prot | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084/ PH-1) | Histone H2A; |
The SWISS-MODEL Repository is a database of annotated 3D protein structure models generated by the SWISS-MODEL homology-modelling pipeline.


The aim of the SWISS-MODEL Repository is to provide access to an up-to-date collection of annotated 3D protein models generated by automated homology modelling for relevant model organisms and experimental structure information for all sequences in UniProtKB. Regular updates ensure that target coverage is complete, that models are built using the most recent sequence and template structure databases, and that improvements in the underlying modelling pipeline are fully utilised. It also allows users to assess the quality of the models using the latest QMEAN results. If a sequence has not been modelled, the user can build models interactively via the SWISS-MODEL workspace.
Currently the repository contains 3,461,922 models from SWISS-MODEL for UniProtKB targets as well as 218,360 structures from PDB with mapping to UniProtKB.
We currently provide models for the reference proteomes of the following model organisms, based on UniProtKB release 2025_01. If you want to download a large number of models, please contact us.
Proteome Size | Sequences Modelled | Models | Seq Coverage | Metadata
(Homology models and experimental structures) | Coordinates
(Homology models only) | |
---|---|---|---|---|---|---|
Homo sapiens | 20,644 | 17,568 | 43,323 | 14.9 MB | 5.7 GB | |
Mus musculus | 21,755 | 19,041 | 43,690 | 7.8 MB | 4.0 GB | |
Caenorhabditis elegans | 19,824 | 13,135 | 23,409 | 3.6 MB | 1.7 GB | |
Escherichia coli | 4,402 | 3,730 | 6,298 | 2.2 MB | 496.5 MB | |
Arabidopsis thaliana | 27,448 | 20,598 | 38,175 | 5.5 MB | 2.7 GB | |
Drosophila melanogaster | 13,822 | 10,203 | 19,807 | 3.1 MB | 1.7 GB | |
Saccharomyces cerevisiae | 6,065 | 4,718 | 8,617 | 2.3 MB | 613.0 MB | |
Schizosaccharomyces pombe | 5,261 | 4,363 | 8,285 | 1.2 MB | 601.8 MB | |
Caulobacter vibrioides | 3,720 | 2,984 | 4,993 | 704.2 KB | 384.2 MB | |
Mycobacterium tuberculosis | 3,996 | 3,304 | 5,240 | 957.1 KB | 387.1 MB | |
Pseudomonas aeruginosa | 5,563 | 4,822 | 8,688 | 1.3 MB | 725.4 MB | |
Staphylococcus aureus | 2,889 | 2,377 | 3,788 | 608.9 KB | 257.3 MB | |
Plasmodium falciparum | 5,361 | 3,736 | 6,699 | 996.9 KB | 419.7 MB | |
Latest snapshot of SMR was taken 1 month, 3 weeks ago. |