UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
Q3ZN08 (F220A_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Protein FAM220A; Acrosomal protein ACPIN1; STAT3-interacting protein as a repressor; | |
P0CU16 (YI71_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized membrane protein SPAC977.01; | |
P0CT33 (TLH1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP-dependent DNA helicase tlh1; DNA 3'-5' helicase tlh1; Sub-telomeric helicase RecQ homolog 1; Telomere-linked helicase 1; | |
P33302 (PDR5_YEAST) | Swiss-Prot | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Pleiotropic ABC efflux transporter of multiple drugs; Pleiotropic drug resistance protein 5; Suppressor of toxicity of sporidesmin; | |
Q6IMT1 (SAB_ARATH) | Swiss-Prot | Arabidopsis thaliana (Mouse-ear cress) | Protein SABRE; Protein HYPERSENSITIVE TO PI STARVATION 4; | |
Q6IMA3 (RSLBA_RAT) | Swiss-Prot | Rattus norvegicus (Rat) | Ras-like protein family member 11A; | |
C0H690 (SCR1_ACRMI) | Swiss-Prot | Acropora millepora (Staghorn coral) | Small cysteine-rich protein 1; | |
C0H692 (SCR3_ACRMI) | Swiss-Prot | Acropora millepora (Staghorn coral) | Small cysteine-rich protein 3; | |
C0H691 (SCR2_ACRMI) | Swiss-Prot | Acropora millepora (Staghorn coral) | Small cysteine-rich protein 2; | |
C0H694 (SCR1B_MONCP) | Swiss-Prot | Montipora capitata (Rice coral) | Small cysteine-rich protein 1 2; | |
C0H693 (SCR1A_MONCP) | Swiss-Prot | Montipora capitata (Rice coral) | Small cysteine-rich protein 1 1; | |
J7JU64 (CBOA_CONVX) | Swiss-Prot | Conus vexillum (Flag cone) | Alpha-conotoxin VxXXIVA; AlphaB-conotoxin VxXXIVA; | |
Q80J95 (POLG_MNV1) | Swiss-Prot | Norovirus (isolate Mouse/NoV/United States/MNV1/2002/GV) | Genome polyprotein; NS1-2; NS1.2; NS1/2; Protein p37; NS1; NS2; NTPase; 3.6.1.15; NS3; p41; NS4; Protein p20; Viral genome-linked protein; VPg; NS5; 3C-like protease; 3CLpro; 3.4.22.66; Calicivirin; NS6; RNA-directed RNA polymerase; RdRp; 2.7.7.48; NS7; | |
A0A7L0DJL5 (A0A7L0DJL5_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | Solute carrier organic anion transporter family member; | |
A0A851SSY4 (A0A851SSY4_9AVES) | TrEMBL | Nothocercus nigrocapillus | Tetraspanin; | |
A0A851TB83 (A0A851TB83_9AVES) | TrEMBL | Nothocercus nigrocapillus | SVEP1 protein; | |
I6NSB3 (I6NSB3_LEPOA) | TrEMBL | Lepidochelys olivacea (Olive Ridley Sea turtle) | V(D)J recombination-activating protein 1; | |
A0A7L0D1V2 (A0A7L0D1V2_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | NETR protein; | |
A0A851T2Q5 (A0A851T2Q5_9AVES) | TrEMBL | Nothocercus nigrocapillus | Solute carrier organic anion transporter family member; | |
A0A851SYU5 (A0A851SYU5_9AVES) | TrEMBL | Nothocercus nigrocapillus | Anoctamin; | |
A0A7L0CR49 (A0A7L0CR49_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | RXFP1 protein; | |
A0A7L0CN10 (A0A7L0CN10_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | PCOC2 endopeptidase; | |
A0A7L0D573 (A0A7L0D573_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | Coagulation factor IX; Christmas factor; | |
A0A851SV52 (A0A851SV52_9AVES) | TrEMBL | Nothocercus nigrocapillus | Coagulation factor IX; Christmas factor; | |
A0A7L0CI65 (A0A7L0CI65_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | ADGB protein; | |
A0A7L0CRM3 (A0A7L0CRM3_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | GBRB4 protein; | |
A0A7L0D5T9 (A0A7L0D5T9_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | LAMA4 protein; | |
A0A851TIH7 (A0A851TIH7_9AVES) | TrEMBL | Nothocercus nigrocapillus | FBP1 protein; | |
A0A7L0DFP1 (A0A7L0DFP1_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | Prostaglandin G/H synthase 1; Cyclooxygenase-1; Prostaglandin H2 synthase 1; Prostaglandin-endoperoxide synthase 1; | |
A0A851SXA0 (A0A851SXA0_9AVES) | TrEMBL | Nothocercus nigrocapillus | CUZD1 protein; | |
A0A851TLD6 (A0A851TLD6_9AVES) | TrEMBL | Nothocercus nigrocapillus | TBX1 factor; | |
A0A7L0CZ09 (A0A7L0CZ09_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | LTBP2 protein; | |
A0A851T3L2 (A0A851T3L2_9AVES) | TrEMBL | Nothocercus nigrocapillus | APLP2 protein; | |
A0A7L0D135 (A0A7L0D135_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | N-acetyltaurine hydrolase; Phosphotriesterase-related protein; | |
A0A7L0CK29 (A0A7L0CK29_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | SUSD5 protein; | |
A0A851TH03 (A0A851TH03_9AVES) | TrEMBL | Nothocercus nigrocapillus | Angiotensin-converting enzyme; | |
A0A851TLE6 (A0A851TLE6_9AVES) | TrEMBL | Nothocercus nigrocapillus | ADAM2 protein; | |
A0A851T3H7 (A0A851T3H7_9AVES) | TrEMBL | Nothocercus nigrocapillus | SFRP2 protein; | |
A0A851TGG2 (A0A851TGG2_9AVES) | TrEMBL | Nothocercus nigrocapillus | Claudin; | |
A0A7L0CTM8 (A0A7L0CTM8_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | ATRN protein; | |
A0A7L0CZU7 (A0A7L0CZU7_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | AGRD2 protein; | |
A0A7L0DHH8 (A0A7L0DHH8_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | CO9 protein; | |
A0A851SVP7 (A0A851SVP7_9AVES) | TrEMBL | Nothocercus nigrocapillus | receptor protein-tyrosine kinase; | |
A0A851T7J1 (A0A851T7J1_9AVES) | TrEMBL | Nothocercus nigrocapillus | DAF factor; | |
A0A7L0CYM3 (A0A7L0CYM3_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | Frizzled-6; | |
A0A851T9S1 (A0A851T9S1_9AVES) | TrEMBL | Nothocercus nigrocapillus | SEM7A protein; | |
A0A851T943 (A0A851T943_9AVES) | TrEMBL | Nothocercus nigrocapillus | VASN protein; | |
A0A851TP67 (A0A851TP67_9AVES) | TrEMBL | Nothocercus nigrocapillus | 5HT3A protein; | |
A0A7L0CWN1 (A0A7L0CWN1_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | NTNG1 protein; | |
A0A7L0D537 (A0A7L0D537_9CHAR) | TrEMBL | Rostratula benghalensis (greater painted-snipe) | t-plasminogen activator; |
The SWISS-MODEL Repository is a database of annotated 3D protein structure models generated by the SWISS-MODEL homology-modelling pipeline.


The aim of the SWISS-MODEL Repository is to provide access to an up-to-date collection of annotated 3D protein models generated by automated homology modelling for relevant model organisms and experimental structure information for all sequences in UniProtKB. Regular updates ensure that target coverage is complete, that models are built using the most recent sequence and template structure databases, and that improvements in the underlying modelling pipeline are fully utilised. It also allows users to assess the quality of the models using the latest QMEAN results. If a sequence has not been modelled, the user can build models interactively via the SWISS-MODEL workspace.
Currently the repository contains 3,461,922 models from SWISS-MODEL for UniProtKB targets as well as 218,360 structures from PDB with mapping to UniProtKB.
We currently provide models for the reference proteomes of the following model organisms, based on UniProtKB release 2025_01. If you want to download a large number of models, please contact us.
Proteome Size | Sequences Modelled | Models | Seq Coverage | Metadata
(Homology models and experimental structures) | Coordinates
(Homology models only) | |
---|---|---|---|---|---|---|
Homo sapiens | 20,644 | 17,568 | 43,323 | 14.9 MB | 5.7 GB | |
Mus musculus | 21,755 | 19,041 | 43,690 | 7.8 MB | 4.0 GB | |
Caenorhabditis elegans | 19,824 | 13,135 | 23,409 | 3.6 MB | 1.7 GB | |
Escherichia coli | 4,402 | 3,730 | 6,298 | 2.2 MB | 496.5 MB | |
Arabidopsis thaliana | 27,448 | 20,598 | 38,175 | 5.5 MB | 2.7 GB | |
Drosophila melanogaster | 13,822 | 10,203 | 19,807 | 3.1 MB | 1.7 GB | |
Saccharomyces cerevisiae | 6,065 | 4,718 | 8,617 | 2.3 MB | 613.0 MB | |
Schizosaccharomyces pombe | 5,261 | 4,363 | 8,285 | 1.2 MB | 601.8 MB | |
Caulobacter vibrioides | 3,720 | 2,984 | 4,993 | 704.2 KB | 384.2 MB | |
Mycobacterium tuberculosis | 3,996 | 3,304 | 5,240 | 957.1 KB | 387.1 MB | |
Pseudomonas aeruginosa | 5,563 | 4,822 | 8,688 | 1.3 MB | 725.4 MB | |
Staphylococcus aureus | 2,889 | 2,377 | 3,788 | 608.9 KB | 257.3 MB | |
Plasmodium falciparum | 5,361 | 3,736 | 6,699 | 996.9 KB | 419.7 MB | |
Latest snapshot of SMR was taken 1 month, 3 weeks ago. |