UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
Q96JM3 (CHAP1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Chromosome alignment-maintaining phosphoprotein 1; Zinc finger protein 828; | |
Q8IVF7 (FMNL3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Formin-like protein 3; Formin homology 2 domain-containing protein 3; WW domain-binding protein 3; | |
Q02224 (CENPE_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centromere-associated protein E; Centromere protein E; Kinesin-7; Kinesin-related protein CENPE; | |
Q16829 (DUS7_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dual specificity protein phosphatase 7; Dual specificity protein phosphatase PYST2; | |
Q9UJP4 (KLH21_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Kelch-like protein 21; | |
Q9BW19 (KIFC1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Kinesin-like protein KIFC1; Kinesin-like protein 2; Kinesin-related protein HSET; | |
Q13561 (DCTN2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynactin subunit 2; 50 kDa dynein-associated polypeptide; Dynactin complex 50 kDa subunit; p50 dynamitin; | |
Q86VQ6 (TRXR3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Thioredoxin reductase 3; Thioredoxin and glutathione reductase; Thioredoxin reductase 3 intronic transcript 1; Thioredoxin reductase 3 neighbor gene; Thioredoxin reductase TR2; | |
Q9BQQ3 (GORS1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Golgi reassembly-stacking protein 1; Golgi peripheral membrane protein p65; Golgi phosphoprotein 5; Golgi reassembly-stacking protein of 65 kDa; | |
Q13257 (MD2L1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Mitotic spindle assembly checkpoint protein MAD2A; Mitotic arrest deficient 2-like protein 1; | |
Q9NRG9 (AAAS_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aladin; Adracalin; | |
Q15058 (KIF14_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Kinesin-like protein KIF14; | |
Q8TF76 (HASP_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Serine/threonine-protein kinase haspin; Germ cell-specific gene 2 protein; H-haspin; Haploid germ cell-specific nuclear protein kinase; | |
Q9NRW1 (RAB6B_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Ras-related protein Rab-6B; | |
Q9H8Y8 (GORS2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Golgi reassembly-stacking protein 2; Golgi phosphoprotein 6; Golgi reassembly-stacking protein of 55 kDa; p59; | |
Q9UQB9 (AURKC_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aurora kinase C; Aurora 3; Aurora/IPL1-related kinase 3; Aurora/IPL1/Eg2 protein 2; Serine/threonine-protein kinase 13; Serine/threonine-protein kinase aurora-C; | |
O43451 (MGA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Maltase-glucoamylase; Alpha-1,4-glucosidase; | |
Q00839 (HNRPU_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Heterogeneous nuclear ribonucleoprotein U; GRIP120; Nuclear p120 ribonucleoprotein; Scaffold-attachment factor A; p120; pp120; | |
Q49AN0 (CRY2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cryptochrome-2; | |
O43683 (BUB1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Mitotic checkpoint serine/threonine-protein kinase BUB1; BUB1A; | |
Q92560 (BAP1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Ubiquitin carboxyl-terminal hydrolase BAP1; BRCA1-associated protein 1; Cerebral protein 6; | |
Q96GD4 (AURKB_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aurora kinase B; Aurora 1; Aurora- and IPL1-like midbody-associated protein 1; Aurora/IPL1-related kinase 2; STK-1; Serine/threonine-protein kinase 12; Serine/threonine-protein kinase 5; Serine/threonine-protein kinase aurora-B; | |
Q9H081 (MIS12_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein MIS12 homolog; | |
Q96DY2 (DRC10_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex protein 10; IQ domain-containing protein D; | |
O14965 (AURKA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aurora kinase A; Aurora 2; Aurora/IPL1-related kinase 1; Breast tumor-amplified kinase; Ipl1- and aurora-related kinase 1; Serine/threonine-protein kinase 15; Serine/threonine-protein kinase 6; Serine/threonine-protein kinase Ayk1; Serine/threonine-protein kinase aurora-A; | |
Q8N9V6 (ANR53_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Ankyrin repeat domain-containing protein 53; | |
P78527 (PRKDC_HUMAN) | Swiss-Prot | Homo sapiens (Human) | DNA-dependent protein kinase catalytic subunit; DNPK1; Ser-473 kinase; p460; | |
Q9H069 (DRC3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex subunit 3; Leucine-rich repeat-containing protein 48; | |
P06493 (CDK1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cyclin-dependent kinase 1; Cell division control protein 2 homolog; Cell division protein kinase 1; p34 protein kinase; | |
Q86XH1 (DRC11_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex protein 11; IQ and AAA domain-containing protein 1; | |
Q96IY1 (NSL1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Kinetochore-associated protein NSL1 homolog; | |
Q9GZR1 (SENP6_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Sentrin-specific protease 6; SUMO-1-specific protease 1; Sentrin/SUMO-specific protease SENP6; | |
Q5VUJ9 (DRC8_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex protein 8; EF-hand calcium-binding domain-containing protein 2; | |
Q8NEE6 (FXL13_HUMAN) | Swiss-Prot | Homo sapiens (Human) | F-box and leucine-rich repeat protein 13; Dynein regulatory complex subunit 6; F-box/LRR-repeat protein 13; | |
Q9NPI0 (TM138_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Transmembrane protein 138; | |
Q92993 (KAT5_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Histone acetyltransferase KAT5; 60 kDa Tat-interactive protein; Histone acetyltransferase HTATIP; Lysine acetyltransferase 5; Protein 2-hydroxyisobutyryltransferase KAT5; Protein acetyltransferase KAT5; Protein crotonyltransferase KAT5; Protein lactyltransferase KAT5; cPLA(2)-interacting protein; | |
O76095 (JTB_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein JTB; Jumping translocation breakpoint protein; Prostate androgen-regulated protein; | |
Q8IY82 (DRC7_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex subunit 7; Coiled-coil domain-containing protein 135; Coiled-coil domain-containing protein lobo homolog; | |
Q9H095 (DRC9_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex protein 9; IQ domain-containing protein G; | |
Q9H410 (DSN1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Kinetochore-associated protein DSN1 homolog; | |
Q9Y6R9 (CCD61_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosomal protein CCDC61; Coiled-coil domain-containing protein 61; VFL3 homolog; | |
Q53HL2 (BOREA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Borealin; Cell division cycle-associated protein 8; Dasra-B; Pluripotent embryonic stem cell-related gene 3 protein; | |
Q96H22 (CENPN_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centromere protein N; Interphase centromere complex protein 32; | |
Q8IXS2 (DRC2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dynein regulatory complex subunit 2; Coiled-coil domain-containing protein 65; Testis development protein NYD-SP28; | |
O43670 (ZN207_HUMAN) | Swiss-Prot | Homo sapiens (Human) | BUB3-interacting and GLEBS motif-containing protein ZNF207; Zinc finger protein 207; | |
Q9H4H8 (FA83D_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein FAM83D; Spindle protein CHICA; | |
A2RUB6 (CCD66_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Coiled-coil domain-containing protein 66; | |
Q7Z7K6 (CENPV_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centromere protein V; Nuclear protein p30; Proline-rich protein 6; | |
A4UGR9 (XIRP2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Xin actin-binding repeat-containing protein 2; Beta-xin; Cardiomyopathy-associated protein 3; Xeplin; | |
Q9P0N5 (TM216_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Transmembrane protein 216; |
The SWISS-MODEL Repository is a database of annotated 3D protein structure models generated by the SWISS-MODEL homology-modelling pipeline.


The aim of the SWISS-MODEL Repository is to provide access to an up-to-date collection of annotated 3D protein models generated by automated homology modelling for relevant model organisms and experimental structure information for all sequences in UniProtKB. Regular updates ensure that target coverage is complete, that models are built using the most recent sequence and template structure databases, and that improvements in the underlying modelling pipeline are fully utilised. It also allows users to assess the quality of the models using the latest QMEAN results. If a sequence has not been modelled, the user can build models interactively via the SWISS-MODEL workspace.
Currently the repository contains 3,572,168 models from SWISS-MODEL for UniProtKB targets as well as 221,268 structures from PDB with mapping to UniProtKB.
We currently provide models for the reference proteomes of the following model organisms, based on UniProtKB release 2025_02. If you want to download a large number of models, please contact us.
Proteome Size | Sequences Modelled | Models | Seq Coverage | Metadata
(Homology models and experimental structures) | Coordinates
(Homology models only) | |
---|---|---|---|---|---|---|
Homo sapiens | 20,647 | 17,606 | 44,521 | 15.0 MB | 5.7 GB | |
Mus musculus | 21,756 | 19,071 | 44,770 | 7.9 MB | 4.0 GB | |
Caenorhabditis elegans | 19,824 | 13,191 | 24,151 | 3.6 MB | 1.7 GB | |
Escherichia coli | 4,402 | 3,737 | 6,482 | 2.3 MB | 511.7 MB | |
Arabidopsis thaliana | 27,448 | 20,689 | 39,379 | 5.6 MB | 2.8 GB | |
Drosophila melanogaster | 13,822 | 10,224 | 20,179 | 3.1 MB | 1.7 GB | |
Saccharomyces cerevisiae | 6,065 | 4,731 | 8,907 | 2.3 MB | 635.7 MB | |
Caulobacter crescentus | 3,720 | 2,990 | 5,152 | 708.2 KB | 401.2 MB | |
Mycobacterium tuberculosis | 3,996 | 3,309 | 5,421 | 965.3 KB | 415.5 MB | |
Pseudomonas aeruginosa | 5,563 | 4,825 | 8,922 | 1.3 MB | 753.4 MB | |
Staphylococcus aureus | 2,889 | 2,385 | 3,920 | 617.4 KB | 266.7 MB | |
Plasmodium falciparum | 5,361 | 3,764 | 6,832 | 999.4 KB | 400.1 MB | |
Latest snapshot of SMR was taken 1 month ago. |